|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Denagamage Proboth Mahela de Silva Jayawardene |
| Born: | 27th May 1977, Colombo, Sri Lanka |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Sri Lanka (Test: 1997-2007/08); Sri Lanka (ODI: 1997/98-2008); Asian Cricket Council XI (ODI: 2005/06-2007); Sri Lanka (Int Twenty20: 2006-2007/08); Sinhalese Sports Club (Main FC: 1996/97-2007/08); Sinhalese Sports Club (Main ListA: 1996/97-2007/08); Wayamba (Main ListA: 2007/08); Sinhalese Sports Club (Main Twenty20: 2004/05-2005/06); All teams |
| Wisden Cricketer of the Year: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | Punjab scrape through to the semi-finals in a last ball thriller |
| வெகுண்டது ராஜஸ்தான் சுருண்டது பெங்களூர் | |
| டக்-வொர்த் லீவிஸ் விதியால் பஞ்சாப் வெற்ī | |
| Sehwag hits fifty, goofs up, and Daredevils lose to Punjab | |
| List of all articles | |
| Pictures: | jayawardena getting bowled |
| Mahela Jayawardene plays a sweep shot | |
| Mahela Jayawardene talks to reporters | |
| Ricky Ponting shakes hand with Mahela Jayawardene | |
| List of all pictures | |
| Test Career Batting and Fielding (1997-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 95 | 155 | 11 | 7478 | 374 | 51.93 | 22 | 30 | 52.62 | 132 | |
| Test Career Bowling (1997-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka | 470 | 17 | 232 | 4 | 2-32 | 58.00 | 0 | 0 | 117.50 | 2.96 |
| First-Class Career Batting and Fielding (1995-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 175 | 275 | 20 | 13132 | 374 | 51.49 | 39 | 57 | 222 | |
| First-Class Career Bowling (1995-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2870 | 101 | 1535 | 50 | 5-72 | 30.70 | 1 | 0 | 57.40 | 3.20 |
| One-Day International Career Batting and Fielding (1997/98-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 269 | 251 | 27 | 7266 | 128 | 32.43 | 9 | 43 | 76.25 | 134 | |
| Asian Cricket Council XI | 5 | 5 | 1 | 269 | 107 | 67.25 | 1 | 2 | 94.71 | 6 | |
| Overall | 274 | 256 | 28 | 7535 | 128 | 33.04 | 10 | 45 | 76.79 | 140 | |
| One-Day International Career Bowling (1997/98-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 568 | 1 | 539 | 7 | 2-56 | 77.00 | 0 | 0 | 81.14 | 5.69 |
| Asian Cricket Council XI | 14 | 0 | 19 | 0 | 0-19 | 8.14 | ||||
| Overall | 582 | 1 | 558 | 7 | 2-56 | 79.71 | 0 | 0 | 83.14 | 5.75 |
| One-Day Career Batting and Fielding (1995-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 340 | 315 | 37 | 9193 | 128 | 33.06 | 10 | 57 | 171 | |
| One-Day Career Bowling (1995-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1233 | 3 | 1086 | 23 | 3-25 | 47.21 | 0 | 0 | 68.50 | 5.09 |
| International Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 8 | 8 | 2 | 170 | 65 | 28.33 | 0 | 1 | 149.12 | 3 | |
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 6 | 0 | 8 | 0 | 0-8 | 8.00 | ||||
| Twenty20 Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 23 | 22 | 7 | 363 | 65 | 24.20 | 0 | 1 | 140.69 | 8 | |
| Twenty20 Career Bowling (2004/05-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 51 | 0 | 61 | 2 | 2-22 | 30.50 | 0 | 0 | 25.50 | 7.17 |
| Youth Test Career Batting and Fielding (1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka Under-19s | 3 | 3 | 0 | 156 | 108 | 52.00 | 1 | 0 | 4 | |
| Youth Test Career Bowling (1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka Under-19s | 354 | 20 | 133 | 6 | 3-63 | 22.16 | 0 | 0 | 59.00 | 2.25 |
| Youth One-Day International Career Batting and Fielding (1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sri Lanka Under-19s | 3 | 3 | 1 | 80 | 51* | 40.00 | 0 | 1 | 0 | |
| Youth One-Day International Career Bowling (1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka Under-19s | 144 | 3 | 75 | 3 | 2-26 | 25.00 | 0 | 0 | 48.00 | 3.12 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive