|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Justin Miles Kemp |
| Born: | 2nd October 1977, Queenstown, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Relations: | Father: JW Kemp; Grandfather: JM Kemp |
| Teams: | South Africa (Test: 2000/01-2005/06); South Africa (ODI: 2000/01-2007); African XI (ODI: 2005/06-2007); South Africa (Int Twenty20: 2005/06-2007/08); Eastern Province B (Main FC: 1996/97); Eastern Province (Main FC: 1997/98-2002/03); Worcestershire (Main FC: 2003); Northerns (Main FC: 2003/04-2004/05); Titans (Main FC: 2004/05-2006/07); Kent (Main FC: 2005-2006); Eastern Province (Main ListA: 1997/98-2002/03); Worcestershire Cricket Board (Main ListA: 2003); Worcestershire (Main ListA: 2003); Northerns (Main ListA: 2003/04-2004/05); Titans (Main ListA: 2004/05-2006/07); Kent (Main ListA: 2005-2006); Titans (Main Twenty20: 2003/04-2004/05); Kent (Main Twenty20: 2005); All teams |
| Kent Cap: 2006 | |
| Lists of matches and more detailed statistics | |
| Articles: | Justin Kemp Profile |
| Pakistan’s Imran Nazir found not guilty of breaching ICC Code of Conduct | |
| South Africa, Pakistan tune up for World Cup | |
| Kemp assault sets up South African victory | |
| List of all articles | |
| Pictures: | Justin Kemp hits a six |
| Kemp celebrates the wicket of Azhar Mahmood | |
| Justin Kemp celebrates the wicket of Shoaib Malik | |
| Kemp hits a six | |
| List of all pictures | |
| Test Career Batting and Fielding (2000/01-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 4 | 6 | 0 | 80 | 55 | 13.33 | 0 | 1 | 32.00 | 3 | |
| Test Career Bowling (2000/01-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 479 | 20 | 222 | 9 | 3-33 | 24.66 | 0 | 0 | 53.22 | 2.78 |
| First-Class Career Batting and Fielding (1996/97-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 91 | 147 | 18 | 4799 | 188 | 37.20 | 11 | 23 | 106 | |
| First-Class Career Bowling (1996/97-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 10059 | 382 | 4747 | 176 | 6-56 | 26.97 | 5 | 0 | 57.15 | 2.83 |
| One-Day International Career Batting and Fielding (2000/01-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 76 | 57 | 18 | 1320 | 100* | 33.84 | 1 | 9 | 84.72 | 29 | |
| African XI | 6 | 6 | 0 | 141 | 86 | 23.50 | 0 | 1 | 86.50 | 2 | |
| Overall | 82 | 63 | 18 | 1461 | 100* | 32.46 | 1 | 10 | 84.89 | 31 | |
| One-Day International Career Bowling (2000/01-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 1171 | 10 | 915 | 29 | 3-20 | 31.55 | 0 | 0 | 40.37 | 4.68 |
| African XI | 132 | 0 | 100 | 3 | 2-40 | 33.33 | 0 | 0 | 44.00 | 4.54 |
| Overall | 1303 | 10 | 1015 | 32 | 3-20 | 31.71 | 0 | 0 | 40.71 | 4.67 |
| One-Day Career Batting and Fielding (1997/98-2007) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 218 | 182 | 52 | 4656 | 107* | 35.81 | 3 | 31 | 88 | |
| One-Day Career Bowling (1997/98-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 6467 | 55 | 5152 | 175 | 6-20 | 29.44 | 5 | 3 | 36.95 | 4.77 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 4 | 3 | 1 | 76 | 46* | 38.00 | 0 | 0 | 131.03 | 1 | |
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 6 | 0 | 5 | 0 | 0-5 | 5.00 | ||||
| Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 25 | 21 | 7 | 443 | 85* | 31.64 | 0 | 1 | 131.06 | 8 | |
| Twenty20 Career Bowling (2003/04-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 324 | 0 | 419 | 23 | 3-19 | 18.21 | 0 | 0 | 14.08 | 7.75 |
| Youth Test Career Batting and Fielding (1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 1 | 2 | 0 | 15 | 13 | 7.50 | 0 | 0 | 2 | |
| Youth Test Career Bowling (1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa Under-19s | 144 | 4 | 63 | 2 | 2-32 | 31.50 | 0 | 0 | 72.00 | 2.62 |
| Youth One-Day International Career Batting and Fielding (1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 3 | 3 | 0 | 35 | 26 | 11.66 | 0 | 0 | 0 | |
| Youth One-Day International Career Bowling (1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa Under-19s | 144 | 0 | 145 | 5 | 3-44 | 29.00 | 0 | 0 | 28.80 | 6.04 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive