|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Andre Nel |
| Born: | 15th July 1977, Germiston, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | South Africa (Test: 2001/02-2007/08); South Africa (ODI: 2000/01-2007/08); South Africa (Int Twenty20: 2005/06-2007/08); Easterns (Main FC: 1996/97-2003/04); Northamptonshire (Main FC: 2003); Titans (Main FC: 2004/05); Essex (Main FC: 2005-2007); Easterns (Main ListA: 1997/98-2005/06); Northamptonshire (Main ListA: 2003); Titans (Main ListA: 2004/05-2006/07); Essex (Main ListA: 2005-2007); Northamptonshire (Main Twenty20: 2003); Titans (Main Twenty20: 2003/04); All teams |
| Northamptonshire Cap: 2003 | |
| South African Cricket Annual Cricketer of the Year 2004, 2005 | |
| Lists of matches and more detailed statistics | |
| Articles: | South Africa level series |
| Technical Committee confirms Andre Nel can replace Loots Bosman in South Africa squad for upcoming ICC World Twenty20 | |
| Yuvraj Singh and Zaheer Khan back in top 20 of LG ICC ODI Player Rankings | |
| India can get back to fourth in LG ICC ODI Championship | |
| List of all articles | |
| Pictures: | Andre Nel celebrates the wicket of Misbah-ul-Haq |
| Andre Nel celebrates the wicket Panesar | |
| Andre Nel celebrates the wicket of Vaughan | |
| Andre Nel is about to deliver a ball | |
| List of all pictures | |
| Test Career Batting and Fielding (2001/02-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 29 | 34 | 7 | 235 | 33 | 8.70 | 0 | 0 | 39.76 | 14 | |
| Test Career Bowling (2001/02-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 6385 | 231 | 3255 | 102 | 6-32 | 31.91 | 3 | 1 | 62.59 | 3.05 |
| First-Class Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 95 | 108 | 34 | 964 | 44 | 13.02 | 0 | 0 | 36 | |
| First-Class Career Bowling (1996/97-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 19010 | 800 | 8843 | 332 | 6-25 | 26.63 | 12 | 1 | 57.25 | 2.79 |
| One-Day International Career Batting and Fielding (2000/01-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 66 | 17 | 9 | 61 | 22 | 7.62 | 0 | 0 | 50.41 | 18 | |
| One-Day International Career Bowling (2000/01-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 3244 | 51 | 2503 | 91 | 5-45 | 27.50 | 2 | 1 | 35.64 | 4.62 |
| One-Day Career Batting and Fielding (1997/98-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 173 | 67 | 37 | 298 | 22 | 9.93 | 0 | 0 | 42 | |
| One-Day Career Bowling (1997/98-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8581 | 138 | 6034 | 245 | 6-27 | 24.62 | 5 | 4 | 35.02 | 4.21 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 1 | ||
| International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 48 | 0 | 42 | 2 | 2-19 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| Twenty20 Career Batting and Fielding (2003-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 4 | 1 | 23 | 12 | 7.66 | 0 | 0 | 153.33 | 3 | |
| Twenty20 Career Bowling (2003-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 276 | 1 | 260 | 12 | 2-19 | 21.66 | 0 | 0 | 23.00 | 5.65 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive