|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Abbottabad | 48 | 2 | 30 | 0 | ||||
| Hyderabad (Pakistan) | 140 | 5 | 85 | 5 | 3-36 | 17.00 | 0 | 0 |
| Karachi Blues | 12 | 1 | 2 | 0 | ||||
| Karachi Harbour | 120 | 2 | 65 | 0 | ||||
| Khan Research Laboratories | 186 | 4 | 114 | 0 | ||||
| Peshawar | 132 | 6 | 54 | 0 | ||||
| Quetta | 222 | 9 | 98 | 3 | 1-9 | 32.66 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive