|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| United Bank Limited Sports Complex, Karachi | 60 | 1 | 41 | 1 | 1-6 | 41.00 | 0 | 0 |
| Khan Research Laboratory Ground, Rawalpindi | 48 | 1 | 30 | 0 | ||||
| County Ground, Derby | 18 | 0 | 19 | 0 | ||||
| Lancaster Park, Christchurch | 6 | 0 | 7 | 0 | ||||
| Lahore City Cricket Association Ground | 6 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive