|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1999-00 | (Pakistan) | 48 | 1 | 30 | 0 | ||||
| 2000-01 | (New Zealand) | 6 | 0 | 7 | 0 | ||||
| 2001 | (England) | 18 | 0 | 19 | 0 | ||||
| 2001-02 | (Pakistan) | 30 | 0 | 24 | 0 | ||||
| 2002-03 | (Pakistan) | 18 | 1 | 6 | 1 | 1-6 | 6.00 | 0 | 0 |
| 2004-05 | (Pakistan) | 18 | 0 | 12 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive