|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (Pakistan) | 174 | 5 | 120 | 3 | 1-18 | 40.00 | 0 | 0 | 58.00 | 4.13 |
| 2006-07 | (India) | 138 | 2 | 112 | 2 | 2-47 | 56.00 | 0 | 0 | 69.00 | 4.86 |
| 2006-07 | (South Africa) | 174 | 2 | 141 | 1 | 1-31 | 141.00 | 0 | 0 | 174.00 | 4.86 |
| 2007-08 | (South Africa) | 96 | 4 | 51 | 3 | 2-20 | 17.00 | 0 | 0 | 32.00 | 3.18 |
| 2008 | (Sri Lanka) | 174 | 2 | 130 | 3 | 2-37 | 43.33 | 0 | 0 | 58.00 | 4.48 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive