|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1999-00 | (United Arab Emirates) | 6 | 0 | 2 | 0 | 2.00 | |||||
| 2000 | (Bangladesh) | 4 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 4.00 | 4.50 |
| 2000 | (Sri Lanka) | 15 | 0 | 14 | 0 | 5.60 | |||||
| 2000-01 | (Pakistan) | 114 | 0 | 81 | 6 | 3-34 | 13.50 | 0 | 0 | 19.00 | 4.26 |
| 2002-03 | (Pakistan) | 66 | 0 | 71 | 0 | 6.45 | |||||
| 2003-04 | (Pakistan) | 12 | 0 | 9 | 0 | 4.50 | |||||
| 2004 | (Sri Lanka) | 24 | 0 | 29 | 0 | 7.25 | |||||
| 2005-06 | (Pakistan) | 90 | 0 | 97 | 4 | 1-3 | 24.25 | 0 | 0 | 22.50 | 6.46 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive