|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Faisalabad | 24 | 0 | 32 | 0 | ||||
| Habib Bank Limited | 12 | 0 | 13 | 0 | ||||
| Hyderabad (Pakistan) | 12 | 0 | 12 | 0 | ||||
| Islamabad | 42 | 1 | 33 | 0 | ||||
| Karachi Whites | 66 | 0 | 64 | 0 | ||||
| Lahore Blues | 30 | 0 | 35 | 0 | ||||
| Multan | 6 | 0 | 3 | 0 | ||||
| Peshawar | 6 | 1 | 0 | 0 | ||||
| Rawalpindi | 108 | 2 | 73 | 3 | 3-61 | 24.33 | 0 | 0 |
| Rest of North West Frontier Province | 5 | 0 | 4 | 2 | 2-4 | 2.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive