|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2004-05 | (Pakistan) | 3 | 3 | 1 | 101 | 54 | 50.50 | 0 | 1 | 1 | |
| 2005-06 | (Pakistan) | 8 | 7 | 1 | 171 | 40 | 28.50 | 0 | 0 | 2 | |
| 2006-07 | (Pakistan) | 4 | 4 | 1 | 131 | 76* | 43.66 | 0 | 1 | 0 | |
| 2006-07 | (South Africa) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| 2007-08 | (Kenya) | 2 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | |
| 2007-08 | (South Africa) | 7 | 7 | 1 | 147 | 59 | 24.50 | 0 | 1 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive