|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1993-94 | (Pakistan) | 30 | 0 | 52 | 0 | ||||
| 1996-97 | (Pakistan) | 12 | 0 | 13 | 0 | ||||
| 1997-98 | (Pakistan) | 114 | 4 | 57 | 2 | 1-8 | 28.50 | 0 | 0 |
| 1998-99 | (Pakistan) | 738 | 25 | 370 | 12 | 3-41 | 30.83 | 0 | 0 |
| 1999-00 | (Pakistan) | 48 | 1 | 28 | 0 | ||||
| 2000-01 | (Pakistan) | 582 | 21 | 304 | 10 | 2-8 | 30.40 | 0 | 0 |
| 2001-02 | (Pakistan) | 6 | 0 | 9 | 0 | ||||
| 2003-04 | (Pakistan) | 180 | 5 | 94 | 3 | 1-13 | 31.33 | 0 | 0 |
| 2004-05 | (Pakistan) | 318 | 6 | 173 | 3 | 2-4 | 57.66 | 0 | 0 |
| 2005-06 | (Pakistan) | 123 | 9 | 50 | 3 | 2-33 | 16.66 | 0 | 0 |
| 2006-07 | (Pakistan) | 70 | 4 | 28 | 1 | 1-15 | 28.00 | 0 | 0 |
| 2007-08 | (Pakistan) | 18 | 0 | 10 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive