|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Krishankumar Dinesh Karthik |
| Born: | 1st June 1985, Madras (now Chennai), Tamil Nadu, India |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | India (Test: 2004/05-2007); India (ODI: 2004-2007); India (Int Twenty20: 2006/07-2007/08); Tamil Nadu (Main FC: 2002/03-2006/07); Tamil Nadu (Main ListA: 2002/03-2005/06); Tamil Nadu (Main Twenty20: 2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Hobbling Dhoni flattens Bangladesh |
| Sehwag set for India return | |
| ‘Sehwag was included as a bowler’ | |
| Day 4 Urdu Report, 2nd Test - Pakistan in India 2004-05 | |
| Pictures: | Dinesh Karthik is clean bowled by Mohammad Asif |
| Shahid Afridi watched by Dinesh Karthik as he plays a shot | |
| Inzamam-ul-Haq drives as wicketkeeper Dinesh Karthik looks on | |
| Dinesh Karthik jumps on the back of Harbhajan Singh | |
| List of all pictures | |
| Test Career Batting and Fielding (2004/05-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 16 | 24 | 1 | 816 | 129 | 35.47 | 1 | 6 | 49.21 | 39 | 4 |
| First-Class Career Batting and Fielding (2002/03-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 52 | 82 | 5 | 2514 | 134 | 32.64 | 4 | 16 | 53.83 | 142 | 15 |
| First-Class Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 30 | 0 | 28 | 0 | 0-9 | 5.60 | ||||
| One-Day International Career Batting and Fielding (2004-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India | 25 | 19 | 5 | 330 | 63 | 23.57 | 0 | 2 | 70.66 | 22 | 2 |
| One-Day Career Batting and Fielding (2002/03-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 66 | 53 | 6 | 1219 | 85 | 25.93 | 0 | 8 | 90.22 | 68 | 12 |
| International Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 3 | 2 | 1 | 42 | 31* | 42.00 | 0 | 0 | 113.51 | 1 | |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 13 | 11 | 3 | 195 | 37 | 24.37 | 0 | 0 | 115.38 | 12 | 5 |
| Youth One-Day International Career Batting and Fielding (2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India Under-19s | 11 | 9 | 1 | 282 | 77 | 35.25 | 0 | 2 | 95.27 | 13 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive