|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Hyderabad (Pakistan) | 408 | 19 | 191 | 1 | 1-73 | 191.00 | 0 | 0 |
| Karachi | 73 | 8 | 10 | 2 | 2-10 | 5.00 | 0 | 0 |
| Karachi Blues | 738 | 18 | 352 | 10 | 3-13 | 35.20 | 0 | 0 |
| Karachi Harbour | 18 | 0 | 12 | 0 | ||||
| Karachi Urban | 35 | 1 | 20 | 1 | 1-13 | 20.00 | 0 | 0 |
| National Bank of Pakistan | 164 | 7 | 67 | 0 | ||||
| North West Frontier Province Governor's XI | 6 | 0 | 5 | 0 | ||||
| REDCO Pakistan Limited | 132 | 3 | 74 | 0 | ||||
| Sind | 36 | 1 | 22 | 1 | 1-19 | 22.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive