|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (Pakistan) | 132 | 3 | 92 | 1 | 1-52 | 92.00 | 0 | 0 | 132.00 | 4.18 |
| 2006-07 | (India) | 154 | 1 | 110 | 4 | 3-37 | 27.50 | 0 | 0 | 38.50 | 4.28 |
| 2006-07 | (South Africa) | 288 | 3 | 179 | 5 | 2-31 | 35.80 | 0 | 0 | 57.60 | 3.72 |
| 2007-08 | (South Africa) | 78 | 1 | 29 | 4 | 2-12 | 7.25 | 0 | 0 | 19.50 | 2.23 |
| 2008 | (Sri Lanka) | 240 | 2 | 183 | 4 | 2-50 | 45.75 | 0 | 0 | 60.00 | 4.57 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive