|
|
|||
| |
|||
| |
| |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (Pakistan) | 144 | 3 | 105 | 1 | 1-16 | 105.00 | 0 | 0 | 144.00 | 4.37 |
| 2006-07 | (India) | 150 | 1 | 121 | 5 | 5-62 | 24.20 | 0 | 1 | 30.00 | 4.84 |
| 2006-07 | (South Africa) | 228 | 0 | 206 | 6 | 3-51 | 34.33 | 0 | 0 | 38.00 | 5.42 |
| 2007-08 | (South Africa) | 108 | 4 | 35 | 1 | 1-14 | 35.00 | 0 | 0 | 108.00 | 1.94 |
| 2008 | (Sri Lanka) | 120 | 1 | 134 | 1 | 1-43 | 134.00 | 0 | 0 | 120.00 | 6.70 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive