
|

|








|
 |

|

|
| England Under-19s innings | Runs | Balls | Mins | 4s | 6s |
| BA Godleman | c Ali Asad b Mohammad Rameez | 19 | 47 | 60 | 2 | - |
| AG Wakely | run out | 0 | 0 | 2 | - | - |
| A Lyth | c Ali Asad b Kamran Hussain | 15 | 38 | 64 | 1 | - |
| *RJ Hamilton-Brown | c and b Imad Wasim | 21 | 45 | 42 | 2 | - |
| T Westley | run out | 31 | 59 | 78 | 1 | - |
| DJ Redfern | lbw b Kamran Hussain | 6 | 15 | 16 | - | - |
| +BC Brown | st Ali Asad b Imad Wasim | 31 | 53 | 53 | 1 | - |
| LA Dawson | c and b Imad Wasim | 20 | 23 | 21 | 1 | - |
| CR Woakes | c and b Ahmed Shehzad | 6 | 9 | 10 | - | - |
| ST Finn | st Ali Asad b Imad Wasim | 3 | 5 | 6 | - | - |
| AS Miller | not out | 2 | 3 | 3 | - | - |
| Extras | (1 b, 7 lb, 3 w) | 11 |
| Total | (all out, 49.3 overs) | 165 |
Fall of wickets: 1-0 (Wakely), 2-35 (Godleman), 3-41 (Lyth), 4-71 (Hamilton-Brown), 5-89 (Redfern), 6-112 (Westley), 7-148 (Dawson), 8-157 (Brown), 9-161 (Woakes), 10-165 (Finn, 49.3 ov) |
Notes
--> T Westley equalled his previous highest Youth ODI Matches score of 31
--> BC Brown passed his previous highest Youth ODI Matches score of 20
--> Imad Wasim achieved his best innings bowling analysis in Youth ODI Matches when he dismissed ST Finn in the England Under-19s innings (previous best was 3-16)
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|