
|

|








|
 |

|

|
| England Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| BA Godleman | b Ahmed Shehzad | 71 | 202 | 257 | 8 | - |
| AG Wakely | run out | 112 | 233 | 256 | 17 | 1 |
| A Lyth | c Mohammad Aamer b Shahzaib Ahmed | 122 | 143 | 192 | 21 | - |
| *BJ Wright | lbw b Imad Wasim | 105 | 186 | 217 | 14 | - |
| T Westley | b Imad Wasim | 7 | 19 | 11 | - | - |
| +BC Brown | st Gulraiz Sadaf b Shahzaib Ahmed | 24 | 22 | 30 | 4 | - |
| JAR Harris | b Shahzaib Ahmed | 2 | 8 | 6 | - | - |
| LA Dawson | not out | 29 | 43 | 47 | - | - |
| CR Woakes | lbw b Mohammad Aamer | 13 | 29 | 25 | - | - |
| SC Meaker | b Mohammad Aamer | 1 | 6 | 5 | - | - |
| ST Finn | b Mohammad Aamer | 1 | 10 | 5 | - | - |
| Extras | (14 b, 10 lb, 8 nb, 13 w) | 45 |
| Total | (all out, 148.5 overs) | 532 |
Fall of wickets: 1-198 (Wakely), 2-201 (Godleman), 3-429 (Lyth), 4-439 (Westley), 5-460 (Wright), 6-469 (Harris), 7-482 (Brown), 8-524 (Woakes), 9-528 (Meaker), 10-532 (Finn, 148.5 ov) |
| Pakistan Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| Ahmed Shehzad | c Wakely b Harris | 0 | 2 | 1 | - | - |
| Shan Masood | c Brown b Finn | 15 | 21 | 33 | 3 | - |
| Umar Amin | lbw b Westley | 113 | 185 | 192 | 18 | 1 |
| Taimur Ali | c and b Westley | 41 | 48 | 72 | 7 | - |
| Ali Asad | c Harris b Dawson | 5 | 22 | 18 | - | - |
| *Imad Wasim | c Brown b Dawson | 5 | 11 | 14 | - | - |
| +Gulraiz Sadaf | c Godleman b Westley | 4 | 16 | 9 | - | - |
| Mohammad Rameez | c Godleman b Dawson | 1 | 2 | 1 | - | - |
| Mohammad Aamer | c Finn b Dawson | 16 | 19 | 16 | 4 | - |
| Shahzaib Ahmed | c Brown b Westley | 0 | 7 | 3 | - | - |
| Junaid Khan | not out | 1 | 4 | 9 | - | - |
| Extras | (6 b, 4 lb, 2 nb, 1 w) | 13 |
| Total | (all out, 55.5 overs) | 214 |
Fall of wickets: 1-0 (Ahmed Shehzad), 2-43 (Shan Masood), 3-134 (Taimur Ali), 4-157 (Ali Asad), 5-167 (Imad Wasim), 6-174 (Gulraiz Sadaf), 7-175 (Mohammad Rameez), 8-206 (Mohammad Aamer), 9-207 (Shahzaib Ahmed), 10-214 (Umar Amin, 55.5 ov) |
| Pakistan Under-19s second innings (following on) | Runs | Balls | Mins | 4s | 6s |
| Ahmed Shehzad | b Westley | 40 | 86 | 119 | 7 | - |
| Shan Masood | c Godleman b Dawson | 38 | 90 | 114 | 4 | - |
| Umar Amin | b Westley | 25 | 76 | 69 | 2 | - |
| Taimur Ali | c Wright b Dawson | 1 | 22 | 19 | - | - |
| Ali Asad | c Finn b Harris | 80 | 149 | 143 | 8 | - |
| *Imad Wasim | lbw b Westley | 8 | 4 | 2 | 2 | - |
| +Gulraiz Sadaf | c and b Wakely | 32 | 30 | 29 | 5 | 1 |
| Mohammad Aamer | b Finn | 14 | 37 | 51 | 1 | - |
| Mohammad Rameez | lbw b Finn | 0 | 3 | 1 | - | - |
| Shahzaib Ahmed | not out | 6 | 8 | 13 | 1 | - |
| Junaid Khan | c Dawson b Harris | 4 | 4 | 6 | 1 | - |
| Extras | (2 b, 2 lb, 6 nb, 2 w) | 12 |
| Total | (all out, 84.3 overs) | 260 |
Fall of wickets: 1-80 (Shan Masood), 2-86 (Ahmed Shehzad), 3-95 (Taimur Ali), 4-133 (Umar Amin), 5-141 (Imad Wasim), 6-187 (Gulraiz Sadaf), 7-250 (Mohammad Aamer), 8-250 (Mohammad Rameez), 9-250 (Ali Asad), 10-260 (Junaid Khan, 84.3 ov) |
Notes
--> The match was scheduled for four days but completed in three.
--> BA Godleman (1) passed his previous highest Youth Test Matches score of 40
--> AG Wakely made his debut in Youth Test Matches
--> AG Wakely (1) 100 in 209 balls, 255 minutes with 16 fours and 1 six
--> A Lyth (1) 100 in 109 balls, 144 minutes with 19 fours
--> A Lyth (1) passed his previous highest Youth Test Matches score of 113
--> BJ Wright made his debut in Youth Test Matches
--> BJ Wright (1) 100 in 176 balls, 209 minutes with 14 fours
--> T Westley made his debut in Youth Test Matches
--> BC Brown made his debut in Youth Test Matches
--> JAR Harris made his debut in Youth Test Matches
--> LA Dawson made his debut in Youth Test Matches
--> CR Woakes made his debut in Youth Test Matches
--> SC Meaker made his debut in Youth Test Matches
--> Umar Amin made his debut in Youth Test Matches
--> Taimur Ali made his debut in Youth Test Matches
--> Ali Asad made his debut in Youth Test Matches
--> Gulraiz Sadaf made his debut in Youth Test Matches
--> Mohammad Rameez made his debut in Youth Test Matches
--> Mohammad Aamer made his debut in Youth Test Matches
--> Shahzaib Ahmed made his debut in Youth Test Matches
--> Ahmed Shehzad (2) passed his previous highest Youth Test Matches score of 38
--> Shan Masood (2) passed his previous highest Youth Test Matches score of 27
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|