
|

|








|
 |

|

|
| Australia A first innings | Runs | Balls | Mins | 4s | 6s |
| PA Jaques | b Mohammad Sami | 82 | 99 | 158 | 9 | 1 |
| CJL Rogers | run out (Mohammad Sami) | 0 | 3 | 10 | - | - |
| DJ Hussey | c Sarfraz Ahmed b Mohammad Sami | 3 | 7 | 11 | - | - |
| *AC Voges | c Sarfraz Ahmed b Anwar Ali | 12 | 28 | 49 | 1 | - |
| CL White | c Sarfraz Ahmed b Mohammad Khalil | 1 | 4 | 8 | - | - |
| JR Hopes | c Naved Latif b Tahir Khan | 34 | 68 | 92 | 5 | - |
| +L Ronchi | c Faisal Iqbal b Mansoor Amjad | 107 | 109 | 159 | 16 | 2 |
| CB Bailey | lbw b Anwar Ali | 31 | 60 | 97 | 4 | - |
| JN Gillespie | c Faisal Iqbal b Mansoor Amjad | 5 | 19 | 26 | 1 | - |
| DE Bollinger | b Mohammad Khalil | 10 | 12 | 23 | - | 1 |
| SCG MacGill | not out | 4 | 3 | 4 | 1 | - |
| Extras | (2 lb, 2 nb) | 4 |
| Total | (all out, 68.1 overs) | 293 |
Fall of wickets: 1-12, 2-17, 3-54, 4-59, 5-128, 6-144, 7-250, 8-276, 9-289, 10-293 (68.1 ov) |
| Pakistan A first innings | Runs | Balls | Mins | 4s | 6s |
| Khalid Latif | c Ronchi b Bollinger | 0 | 21 | 30 | - | - |
| Khurram Manzoor | c Ronchi b Bollinger | 19 | 42 | 70 | 3 | - |
| Yasir Hameed | c Ronchi b Hopes | 1 | 5 | 9 | - | - |
| Anwar Ali | c Ronchi b Hopes | 0 | 5 | 4 | - | - |
| Naved Latif | run out (Rogers) | 41 | 103 | 142 | 3 | 2 |
| *Faisal Iqbal | c White b MacGill | 74 | 146 | 222 | 8 | 1 |
| Mansoor Amjad | c White b Gillespie | 10 | 48 | 61 | 2 | - |
| +Sarfraz Ahmed | c Bailey b Bollinger | 61 | 80 | 124 | 8 | - |
| Mohammad Sami | b Bollinger | 32 | 44 | 55 | 3 | 1 |
| Tahir Khan | lbw b Bollinger | 6 | 14 | 15 | 1 | - |
| Mohammad Khalil | not out | 1 | 5 | 9 | - | - |
| Extras | (4 b, 1 lb, 4 nb) | 9 |
| Total | (all out, 84.5 overs) | 254 |
Fall of wickets: 1-14, 2-16, 3-16, 4-25, 5-111, 6-138, 7-166, 8-237, 9-245, 10-254 (84.5 ov) |
Notes
--> L Ronchi (1) passed his previous highest First-Class Matches score of 100
--> L Ronchi (1) passed 1000 runs in First-Class Matches when he reached 71
--> Naved Latif (1) passed 6500 runs in First-Class Matches when he reached 7
--> Faisal Iqbal (1) passed 6500 runs in First-Class Matches when he reached 41
--> DJ Hussey (2) passed 8000 runs in First-Class Matches when he reached 1
--> DE Bollinger achieved his best innings bowling analysis in First-Class Matches in the Pakistan A first innings (previous best was 5-73)
--> Khalid Latif retired hurt in the Pakistan A second innings having scored 21 (team had lost 0 wickets)
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|