
|

|








|
 |

|

|
| Faisalabad first innings | Runs | Balls | Mins | 4s | 6s |
| Imran Ali | c Zulqarnain Haider b Bilal Khilji | 30 | 58 | | 4 | - |
| Abdul Mannan | c Zulqarnain Haider b Kashif Raza | 19 | 26 | | 2 | - |
| Ammar Mahmood | lbw b Azharullah | 87 | 188 | | 9 | 1 |
| Usman Arshad | c Zulqarnain Haider b Kashif Raza | 13 | 37 | | - | - |
| Imran Ahmed | c Masood Asim b Azharullah | 42 | 88 | | 7 | 1 |
| *Ijaz Ahmed | c Jahangir Mirza b Aqeel Ahmed | 13 | 34 | | 1 | - |
| +Mohammad Salman | b Kashif Raza | 22 | 74 | | 1 | - |
| Ahmed Hayat | c and b Aqeel Ahmed | 0 | 1 | | - | - |
| Shafqat Hussain | c Zulqarnain Haider b Kashif Raza | 6 | 33 | | - | - |
| Ali Raza | c Aqeel Ahmed b Sarfraz Ahmed | 23 | 19 | | 2 | - |
| Mohammad Talha | not out | 0 | 2 | | - | - |
| Extras | (6 lb, 7 nb) | 13 |
| Total | (all out, 92.1 overs) | 268 |
Fall of wickets: 1-35, 2-60, 3-89, 4-176, 5-211, 6-211, 7-211, 8-236, 9-236, 10-268 (92.1 ov) |
| Water and Power Development Authority first innings | Runs | Balls | Mins | 4s | 6s |
| +Zulqarnain Haider | run out | 5 | 19 | | - | - |
| Masood Asim | c Mohammad Salman b Ahmed Hayat | 9 | 28 | | 1 | - |
| Tariq Aziz | c Mohammad Salman b Ali Raza | 167 | 232 | | 18 | - |
| *Aamer Sajjad | lbw b Ali Raza | 99 | 197 | | 12 | 1 |
| Bilal Khilji | not out | 84 | 155 | | 7 | - |
| Jahangir Mirza | c Imran Ali b Ali Raza | 0 | 2 | | - | - |
| Farooq Iqbal | b Ijaz Ahmed | 5 | 47 | | - | - |
| Aqeel Ahmed | b Ijaz Ahmed | 12 | 24 | | 2 | - |
| Kashif Raza | lbw b Ijaz Ahmed | 0 | 1 | | - | - |
| Sarfraz Ahmed | c Usman Arshad b Shafqat Hussain | 11 | 18 | | 1 | - |
| Azharullah | c Ahmed Hayat b Ali Raza | 0 | 28 | | - | - |
| Extras | (8 b, 14 lb, 27 nb, 6 w) | 55 |
| Total | (all out, 121.3 overs) | 447 |
Fall of wickets: 1-15, 2-23, 3-309, 4-342, 5-343, 6-367, 7-389, 8-389, 9-416, 10-447 (121.3 ov) |
Notes
--> Ammar Mahmood (1) passed his previous highest First-Class Matches score of 52
--> Imran Ahmed made his debut in First-Class Matches
--> Ammar Mahmood (2) passed his previous highest First-Class Matches score of 87
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|