
|

|







|
 |

|

|
| Sui Southern Gas Corporation first innings | Runs | Balls | Mins | 4s | 6s |
| Asif Zakir | c Gulraiz Sadaf b Abdur Rauf | 0 | 17 | | - | - |
| Mohtashim Ali | c Gulraiz Sadaf b Zulfiqar Babar | 59 | 139 | | 6 | - |
| Imran Abbas | lbw b Mohammad Tanvir | 37 | 95 | | 3 | - |
| Mohammad Zafar | b Mohammad Kashif | 28 | 84 | | 3 | - |
| *Saeed Bin Nasir | lbw b Zulfiqar Babar | 6 | 21 | | - | - |
| Ali Hussain | c Kashif Naved b Mohammad Kashif | 13 | 43 | | 1 | - |
| +Ahmed Zeeshan | c Hammad Tariq b Abdur Rauf | 5 | 35 | | - | - |
| Shehzad Butt | not out | 77 | 137 | | 8 | 2 |
| Sohail Khan | b Abdur Rauf | 29 | 50 | | 3 | - |
| Adnan Malik | c Gulraiz Sadaf b Mohammad Tanvir | 10 | 9 | | 2 | - |
| Shakeel-ur-Rehman | c Sohaib Maqsood b Mohammad Tanvir | 4 | 29 | | - | - |
| Extras | (4 b, 6 lb, 14 nb, 7 w) | 31 |
| Total | (all out, 107.4 overs) | 299 |
Fall of wickets: 1-6, 2-100, 3-121, 4-135, 5-165, 6-166, 7-186, 8-257, 9-265, 10-299 (107.4 ov) |
| Multan first innings | Runs | Balls | Mins | 4s | 6s |
| Hammad Tariq | lbw b Sohail Khan | 0 | 1 | | - | - |
| Usman Tariq | lbw b Sohail Khan | 63 | 149 | | 10 | - |
| +Gulraiz Sadaf | lbw b Sohail Khan | 70 | 145 | | 13 | - |
| Mohammad Kashif | c Asif Zakir b Shakeel-ur-Rehman | 17 | 40 | | 2 | - |
| Sohaib Maqsood | b Shakeel-ur-Rehman | 3 | 12 | | - | - |
| Naved Yasin | c Ahmed Zeeshan b Shehzad Butt | 59 | 99 | | 5 | - |
| Kashif Naved | c Ahmed Zeeshan b Shakeel-ur-Rehman | 6 | 4 | | - | - |
| Itmad-ul-Haq | c Ahmed Zeeshan b Sohail Khan | 6 | 27 | | - | - |
| *Abdur Rauf | c Ahmed Zeeshan b Shakeel-ur-Rehman | 21 | 21 | | 4 | - |
| Zulfiqar Babar | c Mohammad Zafar b Shakeel-ur-Rehman | 47 | 58 | | 4 | 1 |
| Mohammad Tanvir | not out | 1 | 14 | | - | - |
| Extras | (17 b, 11 lb, 11 nb, 4 w) | 43 |
| Total | (all out, 92.5 overs) | 336 |
Fall of wickets: 1-0, 2-163, 3-170, 4-189, 5-194, 6-200, 7-223, 8-252, 9-316, 10-336 (92.5 ov) |
| Sui Southern Gas Corporation second innings | Runs | Balls | Mins | 4s | 6s |
| Mohammad Zafar | b Mohammad Kashif | 3 | 9 | | - | - |
| Mohtashim Ali | lbw b Abdur Rauf | 52 | 111 | | 10 | 1 |
| Imran Abbas | lbw b Abdur Rauf | 14 | 30 | | 3 | - |
| Asif Zakir | c Kashif Naved b Zulfiqar Babar | 9 | 28 | | 1 | - |
| *Saeed Bin Nasir | c Zulfiqar Babar b Mohammad Kashif | 21 | 68 | | 1 | - |
| Ali Hussain | c and b Abdur Rauf | 18 | 33 | | 2 | - |
| +Ahmed Zeeshan | c Kashif Naved b Mohammad Kashif | 0 | 5 | | - | - |
| Shehzad Butt | lbw b Abdur Rauf | 16 | 34 | | 1 | - |
| Adnan Malik | b Abdur Rauf | 10 | 17 | | 1 | - |
| Sohail Khan | lbw b Zulfiqar Babar | 0 | 6 | | - | - |
| Shakeel-ur-Rehman | not out | 0 | 2 | | - | - |
| Extras | (4 lb, 3 nb, 2 w) | 9 |
| Total | (all out, 56.4 overs) | 152 |
Fall of wickets: 1-7, 2-42, 3-59, 4-105, 5-109, 6-114, 7-134, 8-149, 9-150, 10-152 (56.4 ov) |
Notes
--> Sohail Khan (1) passed his previous highest First-Class Matches score of 21
--> Usman Tariq (1) passed 6000 runs in First-Class Matches when he reached 28
--> Gulraiz Sadaf (1) passed his previous highest First-Class Matches score of 50
--> Mohammad Kashif (1) passed his previous highest First-Class Matches score of 16
--> Naved Yasin (1) passed his previous highest First-Class Matches score of 25
--> Mohammad Kashif (2) equalled his previous highest First-Class Matches score of 17
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|