
|

|








|
 |

|

|
| Bangladesh Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| Tamim Iqbal | lbw b Mohammad Rameez | 0 | 2 | 1 | - | - |
| +Mithun Ali | c Usman Salahuddin b Mohammad Rameez | 41 | 88 | 152 | 3 | 1 |
| Ashraful Aziz | c Mohammad Hasan b Junaid Nadir | 77 | 133 | 207 | 11 | - |
| Mahmudul Hasan | c Usman Salahuddin b Adil Raza | 31 | 90 | 198 | 2 | - |
| Marshall Ayub | c Mohammad Hasan b Ahmed Shehzad | 4 | 11 | 16 | 1 | - |
| Nasir Hossain | lbw b Imad Wasim | 19 | 53 | 42 | 2 | - |
| Rony Talukder | c Mohammad Rameez b Ahmed Shehzad | 107 | 141 | 176 | 11 | 2 |
| *Suhrawadi Shuvo | lbw b Mohammad Rameez | 17 | 43 | 52 | 2 | - |
| Dolar Mahmud | c Mohammad Hasan b Mohammad Rameez | 17 | 19 | 27 | 3 | - |
| Rubel Hossain | lbw b Junaid Nadir | 11 | 30 | 46 | 1 | - |
| Subashis Roy | not out | 0 | 21 | 35 | - | - |
| Extras | (14 b, 1 lb, 3 nb, 1 w) | 19 |
| Total | (all out, 104.4 overs) | 343 |
Fall of wickets: 1-0, 2-107, 3-142, 4-147, 5-177, 6-201, 7-249, 8-281, 9-328, 10-343 (104.4 ov) |
| Pakistan Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| Ahmed Shehzad | c and b Rubel Hossain | 104 | 210 | 309 | 9 | - |
| Shan Masood | b Rubel Hossain | 0 | 1 | 6 | - | - |
| Umar Amin | lbw b Subashis Roy | 112 | 295 | 328 | 15 | - |
| Usman Salahuddin | lbw b Dolar Mahmud | 30 | 113 | 170 | 3 | - |
| Ali Asad | c Ashraful Aziz b Subashis Roy | 14 | 44 | 74 | - | - |
| Azeem Ghumon | c Marshall Ayub b Rubel Hossain | 1 | 26 | 35 | - | - |
| *Imad Wasim | lbw b Mahmudul Hasan | 23 | 63 | 93 | 4 | - |
| Junaid Nadir | b Suhrawadi Shuvo | 17 | 22 | 29 | 3 | - |
| +Mohammad Hasan | c Suhrawadi Shuvo b Mahmudul Hasan | 11 | 29 | 41 | 1 | - |
| Mohammad Rameez | lbw b Suhrawadi Shuvo | 2 | 12 | 9 | - | - |
| Adil Raza | not out | 0 | 0 | 1 | - | - |
| Extras | (6 b, 4 nb, 4 w) | 14 |
| Total | (all out, 125.1 overs) | 328 |
Fall of wickets: 1-2, 2-218, 3-250, 4-264, 5-269, 6-293, 7-297, 8-323, 9-328, 10-328 (125.1 ov) |
| Bangladesh Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
| Tamim Iqbal | c Ahmed Shehzad b Mohammad Rameez | 6 | 9 | 19 | 1 | - |
| +Mithun Ali | lbw b Imad Wasim | 30 | 65 | 109 | 4 | - |
| Ashraful Aziz | c Mohammad Hasan b Junaid Nadir | 11 | 46 | 58 | - | - |
| Mahmudul Hasan | c Usman Salahuddin b Mohammad Rameez | 11 | 35 | 41 | - | - |
| Rubel Hossain | b Junaid Nadir | 3 | 36 | 52 | - | - |
| Marshall Ayub | c Mohammad Hasan b Mohammad Rameez | 59 | 105 | 167 | 9 | - |
| Nasir Hossain | c Ali Asad b Adil Raza | 22 | 45 | 73 | 3 | - |
| Rony Talukder | c Ahmed Shehzad b Imad Wasim | 53 | 111 | 155 | 3 | - |
| *Suhrawadi Shuvo | c Umar Amin b Azeem Ghumon | 23 | 44 | 70 | 4 | - |
| Dolar Mahmud | c and b Ahmed Shehzad | 32 | 31 | 35 | 2 | 2 |
| Subashis Roy | not out | 5 | 18 | 18 | - | - |
| Extras | (4 b, 3 lb, 10 nb, 1 w) | 18 |
| Total | (all out, 89.1 overs) | 273 |
Fall of wickets: 1-14, 2-41, 3-58, 4-61, 5-80, 6-129, 7-168, 8-215, 9-257, 10-273 (89.1 ov) |
Notes
--> Tamim Iqbal made his debut in Youth Test Matches
--> Mithun Ali (1) passed his previous highest Youth Test Matches score of 39
--> Ashraful Aziz (1) passed his previous highest Youth Test Matches score of 63
--> Marshall Ayub made his debut in Youth Test Matches
--> Rony Talukder (1) passed his previous highest Youth Test Matches score of 17
--> Suhrawadi Shuvo made his debut in Youth Test Matches
--> Dolar Mahmud made his debut in Youth Test Matches
--> Azeem Ghumon made his debut in Youth Test Matches
--> Junaid Nadir made his debut in Youth Test Matches
--> Mohammad Hasan made his debut in Youth Test Matches
--> Adil Raza made his debut in Youth Test Matches
--> Mohammad Rameez achieved his best innings bowling analysis in Youth Test Matches in the Bangladesh Under-19s first innings (previous best was 3-51)
--> Rubel Hossain achieved his best innings bowling analysis in Youth Test Matches in the Pakistan Under-19s first innings (previous best was 1-14)
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|