
|

|







|
 |

|

|
| Delhi innings | Runs | Balls | Mins | 4s | 6s |
| AS Chopra | lbw b Younis Khan | 16 | 42 | 58 | - | - |
| G Gambhir | lbw b Umar Gul | 4 | 5 | 10 | 1 | - |
| S Dhawan | run out (Younis Khan) | 52 | 80 | 144 | 3 | 1 |
| *M Manhas | b Younis Khan | 0 | 1 | 1 | - | - |
| V Kohli | run out (Imran Nazir) | 5 | 8 | 7 | 1 | - |
| R Bhatia | run out (Sohail Tanvir) | 75 | 107 | 138 | 7 | 1 |
| M Tehlan | c and b Fawad Alam | 7 | 23 | 19 | 1 | - |
| +P Bisht | c Shoaib Akhtar b Shahid Afridi | 2 | 11 | 16 | - | - |
| G Chhabra | c Sohail Tanvir b Shoaib Akhtar | 16 | 17 | 19 | 2 | - |
| A Jain | not out | 14 | 9 | 12 | - | 1 |
| P Sangwan | not out | 1 | 1 | 5 | - | - |
| Kunal Lal | did not bat | |
| A Bhandari | did not bat | |
| C Nanda | did not bat | |
| Extras | (5 lb, 4 nb, 12 w) | 21 |
| Total | (9 wickets, innings closed, 50 overs) | 213 |
Fall of wickets: 1-7 (Gambhir, 1.5 ov), 2-41 (Chopra, 11.2 ov), 3-41 (Manhas, 11.3 ov), 4-46 (Kohli, 12.5 ov), 5-137 (Dhawan, 34.1 ov), 6-157 (Tehlan, 39.4 ov), 7-173 (Bisht, 43.6 ov), 8-191 (Bhatia, 47.3 ov), 9-200 (Chhabra, 48.5 ov) |
Notes
--> Salman Butt retired hurt in the Pakistanis innings having scored 83 (team score 157/2)
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|