
|

|








|
 |

|

|
| England Under-19s innings | Runs | Balls | Mins | 4s | 6s |
| BA Godleman | lbw b Adil Raza | 8 | 21 | | 1 | - |
| *AG Wakely | c Junaid Khan b Adil Raza | 8 | 13 | | - | 1 |
| T Westley | lbw b Mohammad Aamer | 0 | 1 | | - | - |
| SA Northeast | b Mohammad Aamer | 0 | 3 | | - | - |
| DJ Redfern | c Usman Salahuddin b Mohammad Aamer | 59 | 92 | | 7 | - |
| GL Wood | lbw b Mohammad Rameez | 3 | 24 | | - | - |
| +BC Brown | not out | 93 | 105 | | 9 | 1 |
| LA Dawson | c Umar Amin b Adil Raza | 7 | 12 | | - | - |
| JAR Harris | c Ali Asad b Mohammad Rameez | 1 | 4 | | - | - |
| CR Woakes | c Ali Asad b Mohammad Aamer | 11 | 16 | | 1 | - |
| JE Lee | run out (Ali Asad) | 1 | 1 | | - | - |
| Extras | (4 b, 3 lb, 15 w) | 22 |
| Total | (all out, 48.4 overs) | 213 |
Fall of wickets: 1-14 (Wakely, 3.6 ov), 2-15 (Westley, 4.2 ov), 3-16 (Northeast, 4.5 ov), 4-30 (Godleman, 7.3 ov), 5-44 (Wood, 14.2 ov), 6-149 (Redfern, 37.5 ov), 7-178 (Dawson, 42.2 ov), 8-181 (Harris, 43.2 ov), 9-206 (Woakes, 47.6 ov), 10-213 (Lee, 48.4 ov) |
| Pakistan Under-19s innings | Runs | Balls | Mins | 4s | 6s |
| Ahmed Shehzad | c Westley b Harris | 24 | 31 | | 4 | - |
| Umar Amin | b Woakes | 6 | 9 | | - | - |
| Umair Mir | c Wakely b Westley | 34 | 72 | | 3 | - |
| Umar Akmal | c Redfern b Dawson | 8 | 14 | | 2 | - |
| +Ali Asad | run out (Wakely->Westley) | 22 | 38 | | 2 | - |
| Usman Salahuddin | c Woakes b Lee | 56 | 65 | | 1 | 2 |
| *Imad Wasim | c and b Redfern | 3 | 5 | | - | - |
| Mohammad Aamer | c Brown b Dawson | 11 | 32 | | - | 1 |
| Mohammad Rameez | c Redfern b Dawson | 10 | 14 | | 1 | - |
| Adil Raza | b Harris | 3 | 6 | | - | - |
| Junaid Khan | not out | 4 | 7 | | - | - |
| Extras | (1 lb, 1 nb, 14 w) | 16 |
| Total | (all out, 48.4 overs) | 197 |
Fall of wickets: 1-17 (Umar Amin, 3.3 ov), 2-40 (Ahmed Shehzad, 8.6 ov), 3-64 (Umar Akmal, 13.3 ov), 4-97 (Ali Asad, 24.3 ov), 5-109 (Umair Mir, 28.4 ov), 6-114 (Imad Wasim, 29.6 ov), 7-149 (Mohammad Aamer, 39.5 ov), 8-170 (Mohammad Rameez, 43.3 ov), 9-181 (Adil Raza, 45.4 ov), 10-197 (Usman Salahuddin, 48.4 ov) |
Notes
--> BC Brown passed his previous highest Youth ODI Matches score of 31
--> JAR Harris made his debut in Youth ODI Matches
--> JE Lee made his debut in Youth ODI Matches
--> Mohammad Aamer achieved his best innings bowling analysis in Youth ODI Matches in the England Under-19s innings (previous best was 4-30)
--> LA Dawson achieved his best innings bowling analysis in Youth ODI Matches when he dismissed Mohammad Rameez in the Pakistan Under-19s innings (previous best was 2-23)
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|