
|

|







|
 |

|

|
| Bhakkar Under-19s innings | Runs | Balls | Mins | 4s | 6s |
| +Mohammad Miqdad | b Abid Hussain | 1 | | | | |
| Rehman Aslam | c Zulqarnain b Abid Hussain | 18 | | | | |
| Mohammad Hammad | b Zulqarnain | 24 | | | | |
| Mohammad Aamer | c Shahbaz Mahmood b Zulqarnain | 18 | | | | |
| *Nasir Iqbal | b Hasan Mahmood | 8 | | | | |
| Mohammad Imran | b Zulqarnain | 6 | | | | |
| Wajid Bilal | not out | 3 | | | | |
| Anayatullah | b Zulqarnain | 1 | | | | |
| Khan Zaman | lbw b Zulqarnain | 6 | | | | |
| Abu Baker | lbw b Hasan Mahmood | 1 | | | | |
| Amjad Hasan | run out | 1 | | | | |
| Extras | (11 b, 2 lb, 2 nb, 1 w) | 16 |
| Total | (all out, 49.3 overs) | 103 |
Fall of wickets: 1-6, 2-27, 3-74, 4-83, 5-90, 6-93, 7-95, 8-101, 9-102, 10-103 (49.3 ov) |
Notes
--> The match was scheduled for two days but completed in one.
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|