
|

|








|
 |

|

|
| Punjab first innings | Runs | Balls | Mins | 4s | 6s |
| Salman Butt | c Sarfraz Ahmed b Sohail Khan | 20 | 27 | 39 | 2 | - |
| Mohammad Hafeez | c Khalid Latif b Abdul Ameer | 17 | 65 | 96 | 3 | - |
| Nasir Jamshed | c Rizwan Ahmed b Anwar Ali | 21 | 36 | 60 | 3 | - |
| *Misbah-ul-Haq | c Sarfraz Ahmed b Sohail Khan | 4 | 16 | 32 | 1 | - |
| Ammar Mahmood | c Sarfraz Ahmed b Sohail Khan | 15 | 31 | 39 | 3 | - |
| Adnan Raza | c Shahid Afridi b Rizwan Ahmed | 45 | 100 | 138 | 6 | - |
| +Kamran Akmal | c Sarfraz Ahmed b Sohail Khan | 6 | 19 | 39 | - | - |
| Abdur Rehman | c Rizwan Ahmed b Shahid Afridi | 21 | 51 | 70 | - | - |
| Junaid Zia | not out | 8 | 32 | 41 | 1 | - |
| Fahad Masood | lbw b Rizwan Ahmed | 2 | 7 | 9 | - | - |
| Wahab Riaz | c Naumanullah b Shahid Afridi | 4 | 9 | 8 | 1 | - |
| Extras | (4 b, 7 lb, 10 nb) | 21 |
| Total | (all out, 63.5 overs) | 184 |
Fall of wickets: 1-39, 2-68, 3-72, 4-93, 5-94, 6-113, 7-158, 8-167, 9-171, 10-184 (63.5 ov) |
| Sind first innings | Runs | Balls | Mins | 4s | 6s |
| Khurram Manzoor | c Mohammad Hafeez b Fahad Masood | 36 | 71 | 100 | 4 | - |
| Khalid Latif | c Salman Butt b Wahab Riaz | 21 | 25 | 40 | 4 | - |
| Naumanullah | c Kamran Akmal b Wahab Riaz | 6 | 15 | 18 | 1 | - |
| Rizwan Ahmed | c Misbah-ul-Haq b Wahab Riaz | 79 | 161 | 238 | 10 | 1 |
| Faisal Iqbal | c Kamran Akmal b Wahab Riaz | 65 | 123 | 191 | 7 | - |
| Fawad Alam | c Kamran Akmal b Junaid Zia | 43 | 102 | 133 | 3 | - |
| *Shahid Afridi | c Fahad Masood b Mohammad Hafeez | 14 | 13 | 17 | 2 | - |
| +Sarfraz Ahmed | not out | 82 | 108 | 187 | 5 | 1 |
| Anwar Ali | not out | 33 | 59 | 78 | - | 1 |
| Sohail Khan | did not bat | |
| Abdul Ameer | did not bat | |
| Extras | (15 b, 9 lb, 13 nb, 1 w) | 38 |
| Total | (7 wickets, declared, 111 overs) | 417 |
Fall of wickets: 1-47, 2-59, 3-86, 4-224, 5-227, 6-248, 7-336 |
| Punjab second innings | Runs | Balls | Mins | 4s | 6s |
| Mohammad Hafeez | c Naumanullah b Shahid Afridi | 17 | 52 | 72 | 3 | - |
| Nasir Jamshed | lbw b Shahid Afridi | 27 | 36 | 54 | 3 | - |
| Ammar Mahmood | lbw b Shahid Afridi | 40 | 85 | 138 | 7 | - |
| *Misbah-ul-Haq | c Naumanullah b Sohail Khan | 51 | 72 | 84 | 4 | 3 |
| Adnan Raza | run out (Shahid Afridi) | 0 | 4 | 9 | - | - |
| Salman Butt | not out | 29 | 41 | 81 | 6 | - |
| +Kamran Akmal | c Fawad Alam b Anwar Ali | 0 | 4 | 6 | - | - |
| Abdur Rehman | lbw b Anwar Ali | 6 | 19 | 21 | 1 | - |
| Junaid Zia | b Anwar Ali | 9 | 8 | 8 | - | 1 |
| Wahab Riaz | c Khurram Manzoor b Anwar Ali | 0 | 4 | 4 | - | - |
| Fahad Masood | lbw b Sohail Khan | 9 | 13 | 12 | 1 | - |
| Extras | (2 b, 4 lb, 8 nb) | 14 |
| Total | (all out, 55 overs) | 202 |
Fall of wickets: 1-43, 2-54, 3-141, 4-145, 5-157, 6-162, 7-178, 8-188, 9-188, 10-202 (55 ov) |
Notes
--> The match was scheduled for four days but completed in three.
--> Salman Butt (1) passed 4500 runs in First-Class Matches when he reached 9
--> Anwar Ali (1) passed 500 runs in First-Class Matches when he reached 30
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|