
|

|







|
 |

|

|
| Sui Northern Gas Pipelines Limited innings | Runs | Balls | Mins | 4s | 6s |
| *Mohammad Hafeez | c Khalid Mahmood b Nayyer Abbas | 40 | 50 | 71 | 6 | 1 |
| Tauqeer Hussain | b Mohammad Ali | 16 | 14 | 17 | 4 | - |
| Azhar Shafiq | b Mohammad Ali | 19 | 18 | 31 | 4 | - |
| Umar Akmal | c Ayaz Tasawwar b Tariq Mahmood | 66 | 83 | 105 | 4 | - |
| Misbah-ul-Haq | c Nayyer Abbas b Tariq Mahmood | 107 | 106 | 130 | 10 | 2 |
| Khurram Shehzad | c Mohammad Ayub b Bilawal Bhatti | 8 | 12 | 19 | 1 | - |
| Saleem Mughal | c Khalid Mahmood b Bilawal Bhatti | 6 | 6 | 12 | - | - |
| Imran Khalid | st Khalid Mahmood b Tariq Mahmood | 10 | 10 | 15 | 1 | - |
| +Adnan Akmal | b Nayyer Abbas | 8 | 4 | 7 | 2 | - |
| Samiullah Khan | not out | 2 | 2 | 7 | - | - |
| Asad Ali | not out | 1 | 2 | 1 | - | - |
| Extras | (3 lb, 7 nb, 3 w) | 13 |
| Total | (9 wickets, innings closed, 50 overs) | 296 |
Fall of wickets: 1-20, 2-70, 3-88, 4-203, 5-236, 6-252, 7-285, 8-285, 9-295 |
| Sialkot Stallions innings | Runs | Balls | Mins | 4s | 6s |
| Kamran Younis | c sub b Tauqeer Hussain | 51 | 68 | 116 | 8 | - |
| Naeemuddin | c Adnan Akmal b Asad Ali | 9 | 14 | 23 | 2 | - |
| Haris Sohail | c Umar Akmal b Mohammad Hafeez | 13 | 32 | 38 | 1 | - |
| *Mohammad Ayub | c Adnan Akmal b Tauqeer Hussain | 10 | 20 | 25 | 1 | - |
| Bilal Hussain | b Imran Khalid | 16 | 9 | 15 | 2 | 1 |
| Ayaz Tasawwar | b Mohammad Hafeez | 18 | 34 | 42 | 1 | - |
| +Khalid Mahmood | c Asad Ali b Imran Khalid | 10 | 17 | 19 | 1 | - |
| Nayyer Abbas | b Asad Ali | 40 | 55 | 39 | 3 | 2 |
| Bilawal Bhatti | run out | 0 | 1 | 3 | - | - |
| Tariq Mahmood | c Adnan Akmal b Mohammad Hafeez | 5 | 9 | 8 | - | - |
| Mohammad Ali | not out | 0 | 1 | 15 | - | - |
| Extras | (3 nb, 4 w) | 7 |
| Total | (all out, 42.5 overs) | 179 |
Fall of wickets: 1-20, 2-51, 3-73, 4-98, 5-111, 6-131, 7-145, 8-145, 9-161, 10-179 (42.5 ov) |
Notes
--> Ayaz Tasawwar passed his previous highest ListA Matches score of 16
--> Nayyer Abbas passed his previous highest ListA Matches score of 24
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|