
|

|







|
 |

|

|
| Sialkot Women innings | Runs | Balls | Mins | 4s | 6s |
| Anum Zahara | lbw b Marriam Hasan | 3 | | | | |
| +Saima Jamil | b Badar-un-Nisa | 9 | | | | |
| Almas Akram | run out | 22 | | | | |
| *Nazia Nazir | b Badar-un-Nisa | 3 | | | | |
| Asma Sikandar | c Aqeela Naz b Naila Nazir | 16 | | | | |
| Zeba Manzoor | b Nayab Tariq | 15 | | | | |
| Raheela Younas | b Nayab Tariq | 1 | | | | |
| Maryum Butt | b Nayab Tariq | 2 | | | | |
| Amina Butt | b Marriam Hasan | 14 | | | | |
| Sabeen Abdul-Samad | b Naila Nazir | 11 | | | | |
| Sadia Ijaz | not out | 0 | | | | |
| Extras | (1 lb, 3 nb, 23 w) | 27 |
| Total | (all out, 22.4 overs) | 123 |
Fall of wickets: 1-13, 2-49, 3-49, 4-55, 5-86, 6-91, 7-93, 8-117, 9-123, 10-123 (22.4 ov) |
| Islamabad Women innings | Runs | Balls | Mins | 4s | 6s |
| Naila Nazir | b Almas Akram | 1 | | | | |
| Fatima Ali | c Saima Jamil b Anum Zahara | 12 | | | | |
| *Marriam Hasan | lbw b Amina Butt | 18 | | | | |
| Badar-un-Nisa | c and b Anum Zahara | 13 | | | | |
| Kiran Mukhtar | c and b Nazia Nazir | 4 | | | | |
| Huma Shafique | c Sabeen Abdul-Samad b Anum Zahara | 16 | | | | |
| Nayab Tariq | b Amina Butt | 3 | | | | |
| Samina Bibi | not out | 2 | | | | |
| Aqeela Naz | c Zeba Manzoor b Amina Butt | 0 | | | | |
| +Hina Kazmi | c Zeba Manzoor b Anum Zahara | 0 | | | | |
| Aamna Arshad | c Zeba Manzoor b Anum Zahara | 1 | | | | |
| Extras | (6 b, 2 lb, 2 nb, 38 w) | 48 |
| Total | (all out, 42 overs) | 118 |
Fall of wickets: 1-5, 2-38, 3-63, 4-66, 5-76, 6-112, 7-115, 8-115, 9-116, 10-118 (42 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|