
|

|

-->






|
 |

|

|
| Peshawar Women innings | Runs | Balls | Mins | 4s | 6s |
| Wajeeha Sundas | c Raheela Younas b Anum Zahara | 36 | | | | |
| +Tayyaba Khan | b Sabeen Abdul-Samad | 18 | | | | |
| Sania Khurshid | c Zeba Manzoor b Nazia Nazir | 23 | | | | |
| *Hajira Sarwar | c and b Amina Butt | 8 | | | | |
| Shakeela Naz | b Amina Butt | 0 | | | | |
| Munazza | not out | 21 | | | | |
| Salma Faiz | c Saima Jamil b Nazia Nazir | 6 | | | | |
| Zumuard Alim | b Maryum Butt | 5 | | | | |
| Ayesha Habib | lbw b Almas Akram | 0 | | | | |
| Hira Saeed | lbw b Maryum Butt | 1 | | | | |
| Arifa Hussain | b Maryum Butt | 0 | | | | |
| Extras | (28 w) | 28 |
| Total | (all out, 41.4 overs) | 146 |
Fall of wickets: 1-38, 2-79, 3-98, 4-98, 5-115, 6-124, 7-140, 8-141, 9-146, 10-146 (41.4 ov) |
| Sialkot Women innings | Runs | Balls | Mins | 4s | 6s |
| Asma Sikandar | lbw b Salma Faiz | 0 | | | | |
| Maryum Butt | b Shakeela Naz | 11 | | | | |
| Anum Zahara | lbw b Salma Faiz | 2 | | | | |
| Zeba Manzoor | run out (Munazza) | 2 | | | | |
| *Nazia Nazir | b Shakeela Naz | 0 | | | | |
| Almas Akram | not out | 11 | | | | |
| +Saima Jamil | lbw b Shakeela Naz | 1 | | | | |
| Raheela Younas | c Salma Faiz b Hajira Sarwar | 17 | | | | |
| Amina Butt | b Wajeeha Sundas | 0 | | | | |
| Sabeen Abdul-Samad | b Wajeeha Sundas | 0 | | | | |
| Uzma Hadayat | c Shakeela Naz b Wajeeha Sundas | 0 | | | | |
| Extras | (2 b, 2 lb, 13 w) | 17 |
| Total | (all out, 20.2 overs) | 61 |
Fall of wickets: 1-1, 2-9, 3-24, 4-25, 5-25, 6-30, 7-57, 8-61, 9-61, 10-61 (20.2 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|