
|

|








|
 |

|

|
| Bangladesh Cricket Board Academy first innings | Runs | Balls | Mins | 4s | 6s |
| Jahurul Islam | b Anwar Ali | 4 | 9 | 10 | - | - |
| Farhad Hossain | run out (Sarfraz Ahmed) | 39 | 81 | 116 | 7 | - |
| +Saghir Hossain | c Ahmed Shehzad b Sohail Khan | 1 | 9 | 13 | - | - |
| *Mehrab Hossain | lbw b Sohail Khan | 5 | 13 | 33 | 1 | - |
| Mushfiqur Rahim | st Sarfraz Ahmed b Yasir Shah | 32 | 78 | 142 | 5 | - |
| Shamsur Rahman | c Wahab Riaz b Yasir Shah | 40 | 46 | 74 | 8 | - |
| Nasir Hossain | b Wahab Riaz | 28 | 30 | 39 | 3 | 2 |
| Mahbubul Alam | b Wahab Riaz | 14 | 19 | 24 | 2 | 1 |
| Rubel Hossain | b Wahab Riaz | 0 | 10 | 16 | - | - |
| Sajidul Islam | not out | 4 | 11 | 15 | - | - |
| Raihanuddin Arafat | lbw b Anwar Ali | 0 | 1 | 3 | - | - |
| Extras | (4 b, 5 lb, 16 nb) | 25 |
| Total | (all out, 49.2 overs) | 192 |
Fall of wickets: 1-10 (Jahurul Islam, 2.3 ov), 2-15 (Saghir Hossain, 5.1 ov), 3-44 (Mehrab Hossain, 11.1 ov), 4-73 (Farhad Hossain, 23.3 ov), 5-138 (Shamsur Rahman, 36.6 ov), 6-144 (Mushfiqur Rahim, 39.1 ov), 7-182 (Mahbubul Alam, 44.6 ov), 8-187 (Nasir Hossain, 46.1 ov), 9-189 (Rubel Hossain, 48.6 ov), 10-192 (Raihanuddin Arafat, 49.2 ov) |
| Pakistan Cricket Academy first innings | Runs | Balls | Mins | 4s | 6s |
| Ahmed Shehzad | c Nasir Hossain b Mahbubul Alam | 0 | 5 | 3 | - | - |
| Khurram Manzoor | run out (Mehrab Hossain) | 4 | 25 | 40 | - | - |
| *Khalid Latif | c Mushfiqur Rahim b Raihanuddin Arafat | 47 | 57 | 110 | 6 | 1 |
| Asad Shafiq | c Mehrab Hossain b Rubel Hossain | 50 | 123 | 206 | 8 | - |
| Azhar Ali | lbw b Mahbubul Alam | 5 | 7 | 7 | 1 | - |
| +Sarfraz Ahmed | c Jahurul Islam b Sajidul Islam | 24 | 46 | 62 | 2 | - |
| Imad Wasim | not out | 33 | 132 | 173 | 2 | - |
| Anwar Ali | c Saghir Hossain b Sajidul Islam | 20 | 48 | 45 | 4 | - |
| Wahab Riaz | lbw b Mehrab Hossain | 11 | 24 | 38 | 2 | - |
| Yasir Shah | c and b Farhad Hossain | 14 | 17 | 24 | 1 | 1 |
| Sohail Khan | c Mahbubul Alam b Farhad Hossain | 0 | 2 | 1 | - | - |
| Extras | (14 b, 3 lb, 13 nb, 3 w) | 33 |
| Total | (all out, 78.5 overs) | 241 |
Fall of wickets: 1-0 (Ahmed Shehzad, 0.5 ov), 2-22 (Khurram Manzoor, 7.5 ov), 3-77 (Khalid Latif, 21.2 ov), 4-82 (Azhar Ali, 22.3 ov), 5-132 (Sarfraz Ahmed, 36.3 ov), 6-161 (Asad Shafiq, 50.2 ov), 7-199 (Anwar Ali, 62.3 ov), 8-216 (Wahab Riaz, 71.4 ov), 9-241 (Yasir Shah, 78.3 ov), 10-241 (Sohail Khan, 78.5 ov) |
| Bangladesh Cricket Board Academy second innings | Runs | Balls | Mins | 4s | 6s |
| Jahurul Islam | c Imad Wasim b Anwar Ali | 22 | 30 | 43 | 4 | - |
| Farhad Hossain | c Sarfraz Ahmed b Yasir Shah | 40 | 54 | 100 | 8 | - |
| +Saghir Hossain | c Sarfraz Ahmed b Wahab Riaz | 6 | 16 | 17 | 1 | - |
| *Mehrab Hossain | lbw b Yasir Shah | 10 | 18 | 27 | 2 | - |
| Mushfiqur Rahim | c Sarfraz Ahmed b Anwar Ali | 25 | 32 | 56 | 5 | - |
| Shamsur Rahman | c Ahmed Shehzad b Wahab Riaz | 35 | 77 | 108 | 6 | - |
| Nasir Hossain | c Asad Shafiq b Wahab Riaz | 5 | 18 | 40 | 1 | - |
| Mahbubul Alam | c Sarfraz Ahmed b Wahab Riaz | 4 | 6 | 11 | 1 | - |
| Rubel Hossain | b Anwar Ali | 6 | 16 | 30 | - | 1 |
| Sajidul Islam | c Khurram Manzoor b Wahab Riaz | 0 | 6 | 11 | - | - |
| Raihanuddin Arafat | not out | 0 | 4 | 9 | - | - |
| Extras | (11 b, 4 lb, 7 nb, 1 w) | 23 |
| Total | (all out, 45 overs) | 176 |
Fall of wickets: 1-51 (Jahurul Islam, 8.4 ov), 2-67 (Saghir Hossain, 12.3 ov), 3-80 (Mehrab Hossain, 17.4 ov), 4-93 (Farhad Hossain, 19.3 ov), 5-128 (Mushfiqur Rahim, 30.1 ov), 6-158 (Nasir Hossain, 37.4 ov), 7-167 (Mahbubul Alam, 39.5 ov), 8-170 (Shamsur Rahman, 41.2 ov), 9-170 (Sajidul Islam, 43.2 ov), 10-176 (Rubel Hossain, 45 ov) |
Notes
--> The match was scheduled for four days but completed in three.
--> Bowling in the Pakistan Cricket Academy second innings adds 4 runs over
--> Khurram Manzoor (2) 50 in 81 balls, 87 minutes with 8 fours and 1 six
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|