
|

|








|
 |

|

|
| Bangladesh Cricket Board Academy first innings | Runs | Balls | Mins | 4s | 6s |
| Imrul Kayash | c Khurram Manzoor b Mohammad Aamer | 9 | 20 | 26 | 2 | - |
| Farhad Hossain | c Wahab Riaz b Sohail Khan | 11 | 48 | 85 | 1 | - |
| Nasiruddin Faruque | lbw b Anwar Ali | 13 | 42 | 93 | - | - |
| Naeem Islam | c Asad Shafiq b Anwar Ali | 40 | 40 | 88 | 8 | - |
| *+Mushfiqur Rahim | c Sarfraz Ahmed b Anwar Ali | 13 | 26 | 39 | 2 | - |
| Shamsur Rahman | not out | 86 | 183 | 229 | 9 | - |
| Nadif Chowdhury | c Khurram Manzoor b Yasir Shah | 29 | 48 | 95 | 3 | - |
| Suhrawadi Shuvo | c Khurram Manzoor b Ahmed Shehzad | 11 | 10 | 11 | 2 | - |
| Nazmul Hossain | b Yasir Shah | 19 | 35 | 38 | 3 | - |
| Dolar Mahmud | c Sarfraz Ahmed b Yasir Shah | 13 | 29 | 39 | 2 | - |
| Sajidul Islam | c Khurram Manzoor b Anwar Ali | 0 | 9 | 19 | - | - |
| Extras | (4 lb, 14 nb, 2 w) | 20 |
| Total | (all out, 79.2 overs) | 264 |
Fall of wickets: 1-13 (Imrul Kayash, 5.2 ov), 2-39 (Farhad Hossain, 15.4 ov), 3-80 (Mushfiqur Rahim, 23.6 ov), 4-86 (Nasiruddin Faruque, 25.6 ov), 5-111 (Naeem Islam, 29.6 ov), 6-187 (Nadif Chowdhury, 50.1 ov), 7-200 (Suhrawadi Shuvo, 53.4 ov), 8-233 (Nazmul Hossain, 64.3 ov), 9-259 (Dolar Mahmud, 74.4 ov), 10-264 (Sajidul Islam, 79.2 ov) |
| Pakistan Cricket Academy first innings | Runs | Balls | Mins | 4s | 6s |
| Ahmed Shehzad | run out (Dolar Mahmud) | 37 | 55 | 91 | 6 | - |
| Khurram Manzoor | c Mushfiqur Rahim b Dolar Mahmud | 19 | 43 | 74 | 3 | - |
| *Khalid Latif | c Mushfiqur Rahim b Suhrawadi Shuvo | 25 | 22 | 30 | 4 | - |
| Asad Shafiq | c Mushfiqur Rahim b Farhad Hossain | 37 | 73 | 98 | 5 | - |
| Azhar Ali | c Mushfiqur Rahim b Farhad Hossain | 84 | 183 | 269 | 4 | 1 |
| +Sarfraz Ahmed | b Dolar Mahmud | 38 | 51 | 71 | 6 | - |
| Anwar Ali | b Farhad Hossain | 16 | 48 | 61 | 1 | 1 |
| Mohammad Aamer | c Nasiruddin Faruque b Farhad Hossain | 14 | 28 | 27 | 2 | - |
| Wahab Riaz | st Mushfiqur Rahim b Naeem Islam | 2 | 8 | 12 | - | - |
| Sohail Khan | b Farhad Hossain | 1 | 22 | 21 | - | - |
| Yasir Shah | not out | 1 | 8 | 10 | - | - |
| Extras | (4 b, 3 lb, 2 nb, 6 w) | 15 |
| Total | (all out, 89.5 overs) | 289 |
Fall of wickets: 1-58 (Khurram Manzoor, 14.5 ov), 2-80 (Ahmed Shehzad, 18.1 ov), 3-92 (Khalid Latif, 21.3 ov), 4-145 (Asad Shafiq, 41.4 ov), 5-206 (Sarfraz Ahmed, 58.2 ov), 6-233 (Anwar Ali, 71.4 ov), 7-261 (Mohammad Aamer, 79.2 ov), 8-276 (Wahab Riaz, 82.5 ov), 9-286 (Azhar Ali, 85.4 ov), 10-289 (Sohail Khan, 89.5 ov) |
| Bangladesh Cricket Board Academy second innings | Runs | Balls | Mins | 4s | 6s |
| Imrul Kayash | c Sarfraz Ahmed b Anwar Ali | 14 | 23 | 38 | 3 | - |
| Farhad Hossain | c Asad Shafiq b Anwar Ali | 15 | 20 | 36 | 3 | - |
| Nasiruddin Faruque | c Asad Shafiq b Sohail Khan | 2 | 24 | 40 | - | - |
| Naeem Islam | c Sarfraz Ahmed b Sohail Khan | 33 | 47 | 88 | 6 | - |
| *+Mushfiqur Rahim | c Khurram Manzoor b Anwar Ali | 12 | 23 | 33 | 2 | - |
| Shamsur Rahman | b Wahab Riaz | 34 | 46 | 93 | 6 | 1 |
| Nadif Chowdhury | c Sarfraz Ahmed b Anwar Ali | 4 | 10 | 12 | - | - |
| Suhrawadi Shuvo | not out | 22 | 51 | 101 | 4 | - |
| Nazmul Hossain | c Khalid Latif b Wahab Riaz | 4 | 8 | 15 | 1 | - |
| Dolar Mahmud | c Sarfraz Ahmed b Wahab Riaz | 24 | 14 | 23 | 2 | 2 |
| Sajidul Islam | c Khurram Manzoor b Wahab Riaz | 0 | 3 | 3 | - | - |
| Extras | (2 lb, 7 nb) | 9 |
| Total | (all out, 43.4 overs) | 173 |
Fall of wickets: 1-31 (Imrul Kayash, 6.5 ov), 2-35 (Nasiruddin Faruque, 13.3 ov), 3-67 (Mushfiqur Rahim, 20.2 ov), 4-87 (Naeem Islam, 23.3 ov), 5-88 (Farhad Hossain, 24.1 ov), 6-96 (Nadif Chowdhury, 26.3 ov), 7-129 (Shamsur Rahman, 37.1 ov), 8-138 (Nazmul Hossain, 39.2 ov), 9-173 (Dolar Mahmud, 43.1 ov), 10-173 (Sajidul Islam, 43.4 ov) |
Notes
--> Shamsur Rahman (1) 50 in 89 balls, 115 minutes
--> Nasiruddin Faruque retired hurt in the Bangladesh Cricket Board Academy first innings having scored 12 (team score 39/2) - he returned when the score was 80/3
--> Farhad Hossain retired hurt in the Bangladesh Cricket Board Academy second innings (team had lost 2 wickets) - he returned when the score was 87/4
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|