
|

|

-->






|
 |

|

|
| Central Zone Greens Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +Armaan Khan | lbw b Almas Akram | 30 | 23 | | 6 | - | 130.43
|
| Nazia Sadiq | run out | 0 | 0 | | - | - | 0.00
|
| Sukhan Faiz | c Saima Jamil b Sabeen Abdul-Samad | 6 | 15 | | - | - | 40.00
|
| Shumaila Mushtaq | c Nida Dar b Marina Iqbal | 4 | 7 | | - | - | 57.14
|
| Nazia Nazir | c Bismah Maroof b Marina Iqbal | 11 | 12 | | 2 | - | 91.67
|
| Sania Khan | c Zeba Manzoor b Sabahat Rasheed | 3 | 2 | | - | - | 150.00
|
| *Asmavia Iqbal | not out | 37 | 33 | | 5 | - | 112.12
|
| Sadia Yousuf | lbw b Sabahat Rasheed | 1 | 2 | | - | - | 50.00
|
| Sana Gulzar | run out | 0 | 1 | | - | - | 0.00
|
| Anum Zahara | run out | 13 | 16 | | 2 | - | 81.25
|
| Asfa Batool | not out | 3 | 3 | | - | - | 100.00
|
| Extras | (1 lb, 8 w) | 9 |
| Total | (9 wickets, innings closed, 20 overs) | 117 |
Fall of wickets: 1-1, 2-38, 3-38, 4-55, 5-57, 6-64, 7-83, 8-84, 9-111 |
| Central Zone Blues Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Bismah Maroof | c and b Asmavia Iqbal | 11 | 16 | | 1 | - | 68.75
|
| Marina Iqbal | c Asmavia Iqbal b Asfa Batool | 20 | 20 | | 2 | - | 100.00
|
| Mehwish Tariq | b Sadia Yousuf | 2 | 10 | | - | - | 20.00
|
| Sabeen Abdul-Samad | lbw b Sadia Yousuf | 8 | 12 | | 1 | - | 66.67
|
| Nida Dar | st Armaan Khan b Anum Zahara | 4 | 13 | | - | - | 30.77
|
| Almas Akram | c Nazia Sadiq b Asfa Batool | 33 | 24 | | 3 | 1 | 137.50
|
| Zeba Manzoor | not out | 17 | 20 | | 1 | - | 85.00
|
| Sidra Ameen | b Asfa Batool | 0 | 1 | | - | - | 0.00
|
| Faryal Awan | c Asmavia Iqbal b Asfa Batool | 0 | 1 | | - | - | 0.00
|
| *Sabahat Rasheed | not out | 2 | 3 | | - | - | 66.67
|
| +Saima Jamil | did not bat | |
| Extras | (1 b, 1 lb, 4 w) | 6 |
| Total | (8 wickets, innings closed, 20 overs) | 103 |
Fall of wickets: 1-25, 2-34, 3-44, 4-46, 5-63, 6-97, 7-97, 8-97 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|