|





|

|

|

|
| Australia A first innings | Runs | Balls | Mins | 4s | 6s |
| RA Broad | c Khalid Latif b Mohammad Talha | 19 | 43 | 69 | 2 | - | |
| M Klinger | c Azhar Ali b Mohammad Talha | 31 | 60 | 81 | 3 | - | |
| CJ Ferguson | c Sarfraz Ahmed b Wahab Riaz | 12 | 17 | 33 | 1 | - | |
| AC Voges | c Azhar Ali b Mohammad Hafeez | 78 | 144 | 208 | 5 | 1 | |
| *CL White | c Naved Arif b Abdur Rehman | 34 | 69 | 91 | 3 | - | |
| +TD Paine | c Sarfraz Ahmed b Abdur Rehman | 8 | 29 | 38 | 1 | - | |
| MC Henriques | c Sarfraz Ahmed b Wahab Riaz | 76 | 161 | 187 | 6 | 1 | |
| JJ Krejza | not out | 101 | 160 | 198 | 7 | 4 | |
| CJ McKay | c Sarfraz Ahmed b Wahab Riaz | 0 | 4 | 7 | - | - | |
| DE Bollinger | b Wahab Riaz | 3 | 13 | 25 | - | - | |
| JM Holland | c Sarfraz Ahmed b Wahab Riaz | 13 | 23 | 34 | 2 | - | |
| Extras | (7 lb, 12 nb, 5 w) | 24 |
| Total | (all out, 440 minutes, 118.3 overs) | 399 |
| Fall of wickets: | | | 1-55 (Broad, 15.1 ov), 2-59 (Klinger, 17.3 ov), 3-75 (Ferguson, 22.1 ov), 4-141 (White, 42.2 ov), 5-175 (Paine, 52.3 ov), 6-211 (Voges, 69.4 ov), 7-332 (Henriques, 104.2 ov), 8-332 (McKay, 104.6 ov), 9-368 (Bollinger, 110.5 ov), 10-399 (Holland, 118.3 ov) |
| Pakistan A first innings | Runs | Balls | Mins | 4s | 6s |
| Azhar Ali | c Paine b McKay | 78 | 203 | 277 | 7 | - | |
| Khalid Latif | c Broad b McKay | 17 | 31 | 54 | 3 | - | |
| *Mohammad Hafeez | c Henriques b McKay | 0 | 3 | 2 | - | - | |
| Umar Amin | c Bollinger b Holland | 25 | 38 | 47 | 3 | - | |
| Umar Akmal | lbw b Holland | 54 | 73 | 78 | 7 | 1 | |
| Fahad Iqbal | b Bollinger | 42 | 92 | 149 | 5 | 1 | |
| +Sarfraz Ahmed | b McKay | 56 | 77 | 83 | 10 | - | |
| Abdur Rehman | c Voges b McKay | 5 | 11 | 26 | - | - | |
| Wahab Riaz | c and b McKay | 21 | 34 | 37 | 3 | - | |
| Naved Arif | not out | 14 | 22 | 34 | 2 | - | |
| Mohammad Talha | c Paine b Henriques | 5 | 5 | 16 | 1 | - | |
| Extras | (3 b, 2 lb, 12 nb, 4 w) | 21 |
| Total | (all out, 419 minutes, 96.1 overs) | 338 |
| Fall of wickets: | | | 1-30 (Khalid Latif, 12.3 ov), 2-30 (Mohammad Hafeez, 12.6 ov), 3-65 (Umar Amin, 24.2 ov), 4-161 (Umar Akmal, 48.1 ov), 5-208 (Azhar Ali, 66.1 ov), 6-283 (Fahad Iqbal, 83.4 ov), 7-289 (Sarfraz Ahmed, 84.5 ov), 8-308 (Abdur Rehman, 88.6 ov), 9-319 (Wahab Riaz, 92.4 ov), 10-338 (Mohammad Talha, 96.1 ov) |
| Australia A second innings | Runs | Balls | Mins | 4s | 6s |
| RA Broad | c Sarfraz Ahmed b Wahab Riaz | 43 | 133 | 162 | 6 | - | |
| M Klinger | lbw b Mohammad Hafeez | 24 | 80 | 89 | 1 | - | |
| CJ Ferguson | c Mohammad Hafeez b Wahab Riaz | 15 | 36 | 51 | - | - | |
| AC Voges | c Sarfraz Ahmed b Mohammad Talha | 6 | 13 | 37 | 1 | - | |
| *CL White | c Sarfraz Ahmed b Abdur Rehman | 77 | 115 | 152 | 8 | 1 | |
| +TD Paine | not out | 54 | 100 | 151 | 4 | - | |
| MC Henriques | not out | 13 | 21 | 15 | 1 | - | |
| JJ Krejza | did not bat | | | | | | | | CJ McKay | did not bat | | | | | | | | DE Bollinger | did not bat | | | | | | | | JM Holland | did not bat | | | | | | | | Extras | (14 b, 3 lb, 6 nb, 1 w) | 24 |
| Total | (5 wickets, declared, 334 minutes, 82 overs) | 256 |
| Fall of wickets: | | | 1-47 (Klinger, 25.2 ov), 2-81 (Ferguson, 38.2 ov), 3-100 (Broad, 42.1 ov), 4-111 (Voges, 45.1 ov), 5-228 (White, 76.2 ov) |
| Pakistan A second innings | Runs | Balls | Mins | 4s | 6s |
| Azhar Ali | c Paine b Bollinger | 6 | 15 | 22 | 1 | - | |
| Khalid Latif | c Voges b McKay | 11 | 22 | 34 | - | - | |
| *Mohammad Hafeez | c Paine b Henriques | 31 | 52 | 77 | 5 | - | |
| Umar Amin | c Bollinger b McKay | 0 | 9 | 10 | - | - | |
| Umar Akmal | not out | 100 | 111 | 157 | 11 | 2 | |
| Fahad Iqbal | c Ferguson b Krejza | 4 | 39 | 51 | - | - | |
| +Sarfraz Ahmed | not out | 50 | 48 | 49 | 8 | - | |
| Abdur Rehman | did not bat | | | | | | | | Wahab Riaz | did not bat | | | | | | | | Naved Arif | did not bat | | | | | | | | Mohammad Talha | did not bat | | | | | | | | Extras | (1 b, 2 lb, 1 nb, 1 w) | 5 |
| Total | (5 wickets, 205 minutes, 49 overs) | 207 |
| Fall of wickets: | | | 1-15 (Azhar Ali, 4.6 ov), 2-23 (Khalid Latif, 7.2 ov), 3-31 (Umar Amin, 9.5 ov), 4-77 (Mohammad Hafeez, 20.5 ov), 5-109 (Fahad Iqbal, 33.6 ov) |
Notes
--> AC Voges (1) 50 in 99 balls, 133 minutes
--> MC Henriques (1) 50 in 110 balls, 126 minutes
--> MC Henriques (1) passed his previous highest First-Class Matches score of 55
--> JJ Krejza (1) 50 in 112 balls, 131 minutes
--> JJ Krejza (1) passed his previous highest First-Class Matches score of 65
--> JJ Krejza (1) 100 in 159 balls, 194 minutes
--> Azhar Ali (1) 50 in 142 balls, 196 minutes
--> Umar Akmal (1) 50 in 51 balls, 72 minutes
--> Sarfraz Ahmed (1) 50 in 66 balls, 70 minutes
--> CL White (2) 50 in 86 balls, 118 minutes
--> TD Paine (2) 50 in 98 balls, 151 minutes
--> TD Paine (2) passed 1500 runs in First-Class Matches when he reached 20
--> Umar Akmal (2) 50 in 67 balls, 103 minutes
--> Umar Akmal (2) 100 in 109 balls, 157 minutes
--> Sarfraz Ahmed (2) 50 in 48 balls, 47 minutes
--> CJ McKay achieved his best innings bowling analysis in First-Class Matches when he dismissed Wahab Riaz in the Pakistan A first innings (previous best was 5-78)
12th men: G.J.Bailey (Australia A) & Azeem Ghumman (Pakistan A) 1st day: Lunch: A(1) 3/90 Voges 11*, White 9*; Tea: A(1) 5/176 Voges 58*, Henriques 0*; Stumps: A(1) 6/280 Henriques 54*, Krejza 25*, extras 19. 2nd day: Lunch: A(1) 399 Krejza 101*; Tea: P(1) 3/88 Azhar Ali 34*, Umar Akmal 10*; Stumps: P(1) 4/202 Azhar Ali 73*, Fahad Iqbal 23, extras 10. 3rd day: Lunch: P(1) 7/300 Wahab Riaz 5*, Abdur Rehman 4*; Tea: A(2) 0/38 Klinger 17*, Broad 13*; Stumps: A(2) 4/128 White 21, Paine 3*, extras 16. 4th day: Lunch: A(2) 5/256 Paime 54*, Henriques 13*; Tea: P(2) 4/83 Umar Akmal 30*, Fahad Iqbal 1*.
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketArchive
|