
|

|







|
 |

|

|
| Pakistan A innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Mohammad Hafeez | c Paine b McKay | 75 | 106 | 163 | 5 | 1 | 70.75
|
| Azhar Ali | lbw b McKay | 8 | 28 | 45 | 1 | - | 28.57
|
| Azeem Ghumman | c Bailey b Geeves | 0 | 8 | 12 | - | - | 0.00
|
| Sheharyar Ghani | c Paine b Henriques | 13 | 22 | 29 | 1 | 1 | 59.09
|
| Umar Akmal | c Henriques b Bollinger | 10 | 20 | 21 | 1 | - | 50.00
|
| Fahad Iqbal | c Ferguson b Bollinger | 6 | 9 | 9 | 1 | - | 66.67
|
| +Sarfraz Ahmed | c Bailey b Henriques | 45 | 45 | 63 | 1 | 2 | 100.00
|
| Abdur Rehman | c Holland b Geeves | 19 | 27 | 43 | 2 | - | 70.37
|
| Fahad Masood | c Paine b Geeves | 6 | 8 | 13 | 1 | - | 75.00
|
| Wahab Riaz | not out | 1 | 7 | 10 | - | - | 14.29
|
| Mohammad Talha | b Holland | 2 | 3 | 7 | - | - | 66.67
|
| Extras | (1 lb, 2 w) | 3 |
| Total | (all out, 47.1 overs) | 188 |
Fall of wickets: 1-39 (Azhar Ali, 10.4 ov), 2-41 (Azeem Ghumman, 13.1 ov), 3-61 (Sheharyar Ghani, 19.3 ov), 4-82 (Umar Akmal, 24.3 ov), 5-90 (Fahad Iqbal, 26.5 ov), 6-139 (Mohammad Hafeez, 36.5 ov), 7-166 (Sarfraz Ahmed, 42.4 ov), 8-185 (Fahad Masood, 45.2 ov), 9-186 (Abdur Rehman, 45.4 ov), 10-188 (Mohammad Talha, 47.1 ov) |
| Australia A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bollinger | 9 | 2 | 42 | 2 | 1 | - | 27.00 | 4.67 |
| Geeves | 10 | 0 | 32 | 3 | 1 | - | 20.00 | 3.20 |
| McKay | 10 | 1 | 25 | 2 | - | - | 30.00 | 2.50 |
| Henriques | 10 | 0 | 46 | 2 | - | - | 30.00 | 4.60 |
| Holland | 8.1 | 0 | 42 | 1 | - | - | 49.00 | 5.14 |
Notes
--> AC Voges passed 2500 runs in ListA Matches when he reached 32
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|