
|

|

-->






|
 |

|

|
| Central Zone first innings | Runs | Balls | Mins | 4s | 6s |
| Hanif Mohammad | c Graveney b Snow | 4 | | | | |
| Mohammad Ilyas | c D'Oliveira b Cottam | 55 | | | | |
| *Saeed Ahmed | c Fletcher b Snow | 6 | | | | |
| Afzal Masood | b D'Oliveira | 49 | | | | |
| Waqar Ahmed | c Prideaux b Pocock | 11 | | | | |
| Nasim-ul-Ghani | lbw b D'Oliveira | 23 | | | | |
| Wasim Raja | c Knott b D'Oliveira | 16 | | | | |
| +KR Khan | not out | 17 | | | | |
| Mohammad Tufail | not out | 13 | | | | |
| Arshad Bashir | did not bat | |
| Farooq Hameed | did not bat | |
| Extras | (1 b, 2 lb, 1 nb) | 4 |
| Total | (7 wickets, declared, 86 overs) | 198 |
Fall of wickets: 1-4, 2-16, 3-103, 4-126, 5-127, 6-158, 7-167 |
| Central Zone second innings | Runs | Balls | Mins | 4s | 6s |
| Hanif Mohammad | c Fletcher b Cottam | 50 | | | | |
| Mohammad Ilyas | c and b Cottam | 39 | | | | |
| *Saeed Ahmed | c Murray b Cottam | 1 | | | | |
| Afzal Masood | c Cowdrey b Snow | 4 | | | | |
| Waqar Ahmed | c Murray b Cottam | 10 | | | | |
| Nasim-ul-Ghani | lbw b Pocock | 18 | | | | |
| Wasim Raja | c Murray b Cottam | 5 | | | | |
| +KR Khan | st Murray b Fletcher | 3 | | | | |
| Mohammad Tufail | not out | 16 | | | | |
| Arshad Bashir | not out | 15 | | | | |
| Farooq Hameed | did not bat | |
| Extras | (1 b, 8 lb) | 9 |
| Total | (8 wickets, declared, 51 overs) | 170 |
Fall of wickets: 1-60, 2-62, 3-85, 4-104, 5-113, 6-123, 7-137, 8-143 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|