
|

|

-->






|
 |

|

|
| Pakistan innings | Runs | Balls | Mins | 4s | 6s |
| Mohsin Khan | c Richardson b Marshall | 54 | 106 | | 2 | - | |
| Shoaib Mohammad | c Richardson b Gray | 1 | 6 | | - | - | |
| Rameez Raja | c Dujon b Marshall | 0 | 4 | | - | - | |
| Saleem Malik | run out | 7 | 15 | | 1 | - | |
| *Imran Khan | run out | 19 | 40 | | 1 | - | |
| Javed Miandad | b Holding | 28 | 36 | | 1 | - | |
| Abdul Qadir | not out | 5 | 9 | | - | - | |
| Wasim Akram | b Holding | 0 | 2 | | - | - | |
| +Zulqarnain | not out | 4 | 11 | | - | - | |
| Mohsin Kamal | did not bat | |
| Tauseef Ahmed | did not bat | |
| Extras | (4 lb, 1 nb, 4 w) | 9 |
| Total | (7 wickets, innings closed, 38 overs) | 127 |
Fall of wickets: 1-2 (Shoaib Mohammad), 2-3 (Rameez Raja), 3-14 (Saleem Malik), 4-45 (Imran Khan), 5-116 (Javed Miandad), 6-117 (Mohsin Khan), 7-119 (Wasim Akram) |
Notes
--> The match was reduced to 38 overs per side
--> Mohsin Khan passed 1500 runs in ODIs when he reached 3
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|