
|

|

-->






|
 |

|

|
| Pakistan Probables innings | Runs | Balls | Mins | 4s | 6s |
| Imran Nazir | b Yasir Arafat | 61 | 72 | | 8 | - |
| Shahid Afridi | retired out | 142 | 115 | | 16 | 4 |
| Saleem Elahi | c Imran Farhat b Younis Khan | 20 | 22 | | 3 | - |
| Naseer Ahmed | retired out | 21 | 33 | | 1 | - |
| Azhar Mahmood | lbw b Yasir Arafat | 6 | 21 | | - | - |
| +Moin Khan | b Faisal Afridi | 20 | 21 | | 1 | 1 |
| Shoaib Malik | c Yasir Arafat b Naved-ul-Hasan | 24 | 15 | | 4 | - |
| Saqlain Mushtaq | not out | 2 | 4 | | - | - |
| Waqar Younis | not out | 1 | 1 | | - | - |
| Shoaib Akhtar | did not bat | |
| *Wasim Akram | did not bat | |
| Extras | (10 lb, 4 nb, 8 w) | 22 |
| Total | (7 wickets, innings closed, 50 overs) | 319 |
Fall of wickets: 1-156 (Imran Nazir, 21.2 ov), 2-199 (Saleem Elahi, 28.1 ov), 3-260 (Naseer Ahmed, 38.6 ov), 4-268 (Shahid Afridi, 42.1 ov), 5-273 (Azhar Mahmood, 44.1 ov), 6-303 (Shoaib Malik, 48.1 ov), 7-318 (Moin Khan, 49.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|