
|

|







|
 |

|

|
| Habib Bank Limited first innings | Runs | Balls | Mins | 4s | 6s |
| Imran Farhat | c Ghulam Ali b Umar Gul | 242 | 402 | 563 | 25 | 1 | |
| Taufeeq Umar | c Ahmed Zeeshan b Umar Gul | 63 | 117 | 172 | 9 | - | |
| Rafatullah Mohmand | c Asif Mujtaba b Imran Tahir | 3 | 6 | 5 | - | - | |
| *Hasan Raza | lbw b Kamran Sajid | 178 | 303 | 411 | 15 | 2 | |
| Farhan Adil | b Kamran Sajid | 16 | 29 | 38 | 1 | - | |
| +Humayun Farhat | c and b Bazid Khan | 71 | 66 | 94 | 6 | - | |
| Kamran Hussain | c sub (Tahir Khan) b Asif Mujtaba | 14 | 17 | 16 | 1 | - | |
| Abdur Rehman | c Bazid Khan b Asif Mujtaba | 2 | 13 | 10 | - | - | |
| Junaid Zia | not out | 49 | 63 | 75 | 2 | - | |
| Sajid Shah | not out | 3 | 11 | 22 | - | - | |
| Shahid Nazir | did not bat | |
| Extras | (10 b, 16 lb, 13 nb, 1 w) | 40 |
| Total | (8 wickets, declared, 169 overs) | 681 |
Fall of wickets: 1-144, 2-148, 3-509, 4-529, 5-540, 6-573, 7-583, 8-657 |
| Pakistan International Airlines first innings | Runs | Balls | Mins | 4s | 6s |
| Agha Sabir | c Kamran Hussain b Sajid Shah | 2 | 35 | 36 | - | - | |
| Ghulam Ali | b Abdur Rehman | 31 | 54 | 103 | 3 | - | |
| Kamran Sajid | lbw b Shahid Nazir | 46 | 127 | 161 | 8 | - | |
| Bazid Khan | c Rafatullah Mohmand b Shahid Nazir | 39 | 80 | 107 | 4 | - | |
| *Faisal Iqbal | b Abdur Rehman | 82 | 172 | 230 | 10 | - | |
| Asif Mujtaba | c and b Hasan Raza | 105 | 252 | 339 | 12 | - | |
| +Ahmed Zeeshan | c Humayun Farhat b Imran Farhat | 31 | 87 | 122 | 2 | - | |
| Umar Gul | b Hasan Raza | 0 | 11 | 12 | - | - | |
| Najaf Shah | c and b Imran Farhat | 3 | 27 | 31 | - | - | |
| Imran Tahir | lbw b Imran Farhat | 0 | 2 | 8 | - | - | |
| Fazl-e-Akbar | not out | 11 | 13 | 11 | 2 | - | |
| Extras | (21 b, 10 lb, 14 nb) | 45 |
| Total | (all out, 142.1 overs) | 395 |
Fall of wickets: 1-22, 2-57, 3-129, 4-136, 5-290, 6-381, 7-381, 8-381, 9-382, 10-395 (142.1 ov) |
Notes
--> Imran Farhat (1) passed his previous highest First-Class Matches score of 216
--> Imran Farhat (1) passed 6000 runs in First-Class Matches when he reached 242
--> Bazid Khan (1) passed 4000 runs in First-Class Matches when he reached 30
--> Faisal Iqbal (1) passed 5000 runs in First-Class Matches when he reached 20
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|