
|

|







|
 |

|

|
| Pakistan innings | Runs | Balls | Mins | 4s | 6s |
| Imran Nazir | c Samad b Osinde | 26 | | | | |
| Younis Khan | c Bagai b Cummins | 11 | | | | |
| Mohammad Yousuf | c Sandher b Umar Bhatti | 21 | | | | |
| *Inzamam-ul-Haq | c Mulla b Dhaniram | 59 | | | | |
| Shoaib Malik | b Osinde | 1 | | | | |
| Mohammad Hafeez | c Mulla b Dhaniram | 61 | | | | |
| Shahid Afridi | b Davison | 0 | | | | |
| +Kamran Akmal | not out | 56 | | | | |
| Azhar Mahmood | b Cummins | 23 | | | | |
| Naved-ul-Hasan | not out | 7 | | | | |
| Iftikhar Anjum | did not bat | |
| Umar Gul | did not bat | |
| Danish Kaneria | did not bat | |
| Extras | (3 lb, 5 w) | 8 |
| Total | (8 wickets, innings closed, 48 overs) | 273 |
Fall of wickets: 1-22 (Younis Khan), 2-60 (Imran Nazir), 3-64 (Mohammad Yousuf), 4-66 (Shoaib Malik), 5-159 (Inzamam-ul-Haq), 6-160 (Shahid Afridi), 7-200 (Mohammad Hafeez), 8-266 (Azhar Mahmood) |
| Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Umar Bhatti | 8 | 1 | 32 | 1 | 1 | - |
| Cummins | 8 | 2 | 58 | 2 | 1 | - |
| Osinde | 8 | 1 | 41 | 2 | 3 | - |
| Samad | 8 | 1 | 44 | 0 | - | - |
| Sandher | 6 | 0 | 41 | 0 | 1 | - |
| Davison | 5 | 0 | 28 | 1 | - | - |
| Dhaniram | 5 | 1 | 26 | 2 | - | - |
| Canada innings | Runs | Balls | Mins | 4s | 6s |
| GEF Barnett | c Imran Nazir b Iftikhar Anjum | 28 | | | | |
| AM Samad | lbw b Naved-ul-Hasan | 27 | | | | |
| +A Bagai | st Kamran Akmal b Danish Kaneria | 13 | | | | |
| IS Billcliff | b Iftikhar Anjum | 1 | | | | |
| *JM Davison | c Younis Khan b Iftikhar Anjum | 6 | | | | |
| AA Mulla | lbw b Azhar Mahmood | 31 | | | | |
| Qaiser Ali | c Danish Kaneria b Mohammad Hafeez | 37 | | | | |
| DR Chumney | b Azhar Mahmood | 6 | | | | |
| S Dhaniram | c Kamran Akmal b Mohammad Hafeez | 19 | | | | |
| Umar Bhatti | not out | 3 | | | | |
| AC Cummins | c and b Mohammad Hafeez | 0 | | | | |
| H Osinde | did not bat | |
| KT Sandher | did not bat | |
| Extras | (5 lb, 9 nb, 11 w) | 25 |
| Total | (all out, 46.4 overs) | 196 |
Fall of wickets: 1-60 (Samad), 2-72 (Barnett), 3-75 (Billcliff), 4-89 (Bagai), 5-91 (Davison), 6-136 (Mulla), 7-150 (Chumney), 8-187 (Qaiser Ali), 9-196 (Dhaniram), 10-196 (Cummins, 46.4 ov) |
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Naved-ul-Hasan | 7 | 0 | 43 | 1 | 4 | 5 |
| Umar Gul | 7 | 0 | 28 | 0 | 1 | 4 |
| Iftikhar Anjum | 5 | 0 | 23 | 3 | 1 | - |
| Danish Kaneria | 6 | 0 | 16 | 1 | - | - |
| Shahid Afridi | 6 | 0 | 32 | 0 | - | - |
| Azhar Mahmood | 6 | 1 | 24 | 2 | 1 | - |
| Shoaib Malik | 6 | 1 | 15 | 0 | 1 | - |
| Mohammad Hafeez | 3.4 | 0 | 10 | 3 | 3 | - |
Notes
--> The match was reduced before play started to 48 overs per side
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|