
|

|







|
 |

|

|
| South Africa innings | Runs | Balls | Mins | 4s | 6s |
| *GC Smith | b Umar Gul | 1 | 8 | | | |
| AB de Villiers | lbw b Mohammad Sami | 3 | 4 | | | |
| JH Kallis | lbw b Danish Kaneria | 29 | 74 | | | |
| HH Gibbs | c Kamran Akmal b Mohammad Sami | 11 | 21 | | | |
| AG Prince | lbw b Mohammad Hafeez | 35 | 55 | | | |
| LL Bosman | c Inzamam-ul-Haq b Shoaib Malik | 53 | 57 | | | |
| +MV Boucher | b Mohammad Hafeez | 22 | 40 | | | |
| SM Pollock | c Yasir Arafat b Shoaib Malik | 9 | 14 | | | |
| AJ Hall | run out (Umar Gul->Shoaib Malik) | 5 | 14 | | | |
| RJ Peterson | b Umar Gul | 4 | 9 | | | |
| R Telemachus | not out | 1 | 2 | | | |
| CK Langeveldt | did not bat | |
| A Nel | did not bat | |
| Extras | (12 b, 1 lb, 7 nb, 6 w) | 26 |
| Total | (all out, 48.3 overs) | 199 |
Fall of wickets: 1-5 (de Villiers), 2-5 (Smith), 3-27 (Gibbs), 4-93 (Prince), 5-93 (Kallis), 6-136 (Boucher), 7-173 (Pollock), 8-183 (Bosman), 9-194 (Hall), 10-199 (Peterson, 48.3 ov) |
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Umar Gul | 6.3 | 2 | 20 | 2 | 2 | 1 |
| Mohammad Sami | 5 | 0 | 13 | 2 | - | 3 |
| Yasir Arafat | 7 | 0 | 27 | 0 | - | 1 |
| Azhar Mahmood | 4 | 0 | 18 | 0 | - | 1 |
| Danish Kaneria | 10 | 0 | 35 | 1 | - | - |
| Mohammad Hafeez | 7 | 0 | 23 | 2 | - | - |
| Shoaib Malik | 5 | 0 | 35 | 2 | 4 | 1 |
| Shahid Afridi | 4 | 0 | 15 | 0 | - | - |
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pollock | 7 | 2 | 19 | 0 | - | - |
| Nel | 7 | 2 | 21 | 1 | - | - |
| Hall | 5 | 0 | 23 | 0 | - | - |
| Langeveldt | 6 | 1 | 21 | 1 | - | - |
| Telemachus | 5 | 0 | 21 | 0 | - | - |
| Kallis | 2 | 0 | 15 | 0 | 1 | - |
| Peterson | 6 | 0 | 40 | 0 | - | - |
| Smith | 5.3 | 0 | 34 | 1 | 4 | - |
| Prince | 1 | 0 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|