
|

|







|
 |

|

|
| Pakistan innings | Runs | Balls | Mins | 4s | 6s |
| Yasir Hameed | c Browne b Collins | 41 | 54 | 77 | 5 | - |
| Shahid Afridi | c Bravo b Collymore | 56 | 30 | 48 | 6 | 2 |
| Bazid Khan | b Collymore | 66 | 97 | 133 | 4 | - |
| Yousuf Youhana | c Morton b Hinds | 50 | 63 | 76 | 5 | - |
| *Younis Khan | c Morton b Bradshaw | 40 | 34 | 52 | 2 | - |
| Abdul Razzaq | c Browne b Bradshaw | 18 | 13 | 14 | 1 | 1 |
| +Kamran Akmal | not out | 24 | 9 | 14 | - | 3 |
| Naved-ul-Hasan | not out | 0 | 0 | 3 | - | - |
| Shoaib Malik | did not bat | |
| Shabbir Ahmed | did not bat | |
| Arshad Khan | did not bat | |
| Extras | (5 lb, 3 w) | 8 |
| Total | (6 wickets, innings closed, 210 minutes, 50 overs) | 303 |
Fall of wickets: 1-87 (Shahid Afridi, 10.6 ov), 2-107 (Yasir Hameed, 17.3 ov), 3-203 (Yousuf Youhana, 36.6 ov), 4-251 (Bazid Khan, 44.5 ov), 5-274 (Abdul Razzaq, 47.5 ov), 6-285 (Younis Khan, 49.3 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Collins | 10 | 0 | 49 | 1 | 1 | - |
| Bradshaw | 10 | 1 | 78 | 2 | 1 | - |
| Collymore | 10 | 0 | 51 | 2 | - | - |
| Bravo | 6 | 0 | 43 | 0 | - | - |
| Gayle | 10 | 0 | 54 | 0 | - | - |
| Hinds | 4 | 0 | 23 | 1 | 1 | - |
| West Indies innings | Runs | Balls | Mins | 4s | 6s |
| CH Gayle | c Younis Khan b Shabbir Ahmed | 124 | 137 | 190 | 13 | - |
| WW Hinds | c Kamran Akmal b Abdul Razzaq | 35 | 47 | 68 | 4 | - |
| RR Sarwan | c Younis Khan b Abdul Razzaq | 4 | 5 | 10 | - | - |
| *S Chanderpaul | c Shabbir Ahmed b Shoaib Malik | 33 | 36 | 51 | 1 | - |
| RS Morton | c Shabbir Ahmed b Shoaib Malik | 27 | 39 | 38 | 3 | - |
| DR Smith | lbw b Abdul Razzaq | 0 | 3 | 4 | - | - |
| DJJ Bravo | b Naved-ul-Hasan | 16 | 13 | 21 | 1 | - |
| +CO Browne | b Naved-ul-Hasan | 11 | 9 | 17 | - | 1 |
| IDR Bradshaw | c Yasir Hameed b Abdul Razzaq | 13 | 11 | 19 | 1 | - |
| PT Collins | lbw b Naved-ul-Hasan | 0 | 3 | 4 | - | - |
| CD Collymore | not out | 0 | 0 | 3 | - | - |
| Extras | (4 lb, 6 nb, 8 w) | 18 |
| Total | (all out, 216 minutes, 49.3 overs) | 281 |
Fall of wickets: 1-90 (Hinds, 15.6 ov), 2-96 (Sarwan, 17.6 ov), 3-171 (Chanderpaul, 31.2 ov), 4-220 (Morton, 41.4 ov), 5-225 (Smith, 42.3 ov), 6-250 (Gayle, 45.1 ov), 7-263 (Bravo, 46.2 ov), 8-277 (Browne, 48.2 ov), 9-279 (Collins, 48.6 ov), 10-281 (Bradshaw, 49.3 ov) |
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Naved-ul-Hasan | 9 | 1 | 48 | 3 | - | 3 |
| Shabbir Ahmed | 10 | 1 | 64 | 1 | 2 | 2 |
| Arshad Khan | 10 | 0 | 44 | 0 | - | 1 |
| Abdul Razzaq | 6.3 | 0 | 45 | 4 | 1 | - |
| Shahid Afridi | 6 | 0 | 35 | 0 | 1 | - |
| Shoaib Malik | 8 | 0 | 41 | 2 | 3 | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|