
|

|







|
 |

|

|
| Match Id: f47764 |
Faisalabad v Peshawar |
| Quaid-e-Azam Trophy 2004/05 |
| Venue | Iqbal Stadium, Faisalabad on 3rd, 4th, 5th, 6th November 2004 (4-day match) |
| Balls per over | 6 |
| Toss | Faisalabad won the toss and decided to field |
| Result | Match drawn |
| Points | Faisalabad 0; Peshawar 3 |
| Umpires | Mian Mohammad Aslam, Zameer Haider |
| Referee | Khalid Niazi |
| Close of play day 1 | Peshawar (1) 225/7 (Wajahatullah Wasti 65*, Waqar Ahmed 0*) |
| Close of play day 2 | Peshawar (2) 8/0 (Jannisar Khan 6*, Ahmed Said 2*; 6.3 overs) |
| Close of play day 3 | Peshawar (2) 249/8 (Arshad Khan 10*, Dilawar Khan 6*; 90 overs) |
| Peshawar first innings | Runs | Balls | Mins | 4s | 6s |
| Jannisar Khan | c Ijaz Ahmed b Shahid Nazir | 0 | 4 | 3 | - | - |
| +Ahmed Said | c Mohammad Salman b Saeed Ajmal | 69 | 174 | 229 | 5 | - |
| Aftab Alam | lbw b Shahid Nazir | 5 | 15 | 17 | 1 | - |
| Shoaib Khan | c Imran Ali b Saeed Ajmal | 39 | 94 | 121 | 3 | - |
| *Wajahatullah Wasti | b Shahid Nazir | 79 | 156 | 221 | 11 | - |
| Akhtar Sarfraz | lbw b Ahmed Hayat | 12 | 20 | 19 | 2 | - |
| Taimur Khan | b Shahid Nazir | 9 | 59 | 65 | - | - |
| Arshad Khan | lbw b Shahid Nazir | 0 | 2 | 6 | - | - |
| Waqar Ahmed | c Khurram Shehzad b Faisal Afridi | 0 | 13 | 14 | - | - |
| Dilawar Khan | c Mohammad Salman b Shahid Nazir | 3 | 19 | 36 | - | - |
| Fazl-e-Akbar | not out | 10 | 4 | 8 | 1 | 1 |
| Extras | (8 b, 9 lb, 4 nb, 2 w) | 23 |
| Total | (all out, 92.4 overs) | 249 |
Fall of wickets: 1-0, 2-11, 3-103, 4-159, 5-172, 6-217, 7-221, 8-226, 9-238, 10-249 (92.4 ov) |
| Faisalabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Shahid Nazir | 17.4 | 10 | 18 | 6 | - | - |
| Faisal Afridi | 21 | 1 | 73 | 1 | - | - |
| Saeed Ajmal | 30 | 4 | 67 | 2 | - | - |
| Ahmed Hayat | 13 | 3 | 46 | 1 | - | - |
| Mohammad Hafeez | 11 | 0 | 28 | 0 | - | - |
| Faisalabad first innings | Runs | Balls | Mins | 4s | 6s |
| Mohammad Hafeez | b Fazl-e-Akbar | 4 | 3 | 5 | 1 | - |
| Imran Ali | lbw b Fazl-e-Akbar | 7 | 27 | 48 | 1 | - |
| Asif Hussain | lbw b Waqar Ahmed | 4 | 29 | 44 | - | - |
| Khurram Shehzad | c Aftab Alam b Waqar Ahmed | 0 | 3 | 17 | - | - |
| *Misbah-ul-Haq | c Akhtar Sarfraz b Arshad Khan | 70 | 94 | 122 | 14 | - |
| Ijaz Ahmed | c Wajahatullah Wasti b Waqar Ahmed | 3 | 15 | 31 | - | - |
| +Mohammad Salman | lbw b Arshad Khan | 24 | 53 | 83 | 2 | 1 |
| Ahmed Hayat | b Dilawar Khan | 31 | 80 | 77 | 4 | - |
| Shahid Nazir | st Ahmed Said b Dilawar Khan | 4 | 23 | 21 | - | - |
| Saeed Ajmal | lbw b Arshad Khan | 19 | 37 | 56 | 1 | - |
| Faisal Afridi | not out | 3 | 11 | 8 | - | - |
| Extras | (8 b, 13 lb, 10 nb, 1 w) | 32 |
| Total | (all out, 60.5 overs) | 201 |
Fall of wickets: 1-4, 2-22, 3-22, 4-30, 5-62, 6-134, 7-138, 8-149, 9-195, 10-201 (60.5 ov) |
| Peshawar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fazl-e-Akbar | 13 | 1 | 48 | 2 | - | - |
| Waqar Ahmed | 12 | 5 | 35 | 3 | - | - |
| Jannisar Khan | 6 | 2 | 22 | 0 | - | - |
| Arshad Khan | 17.5 | 3 | 50 | 3 | - | - |
| Dilawar Khan | 12 | 2 | 25 | 2 | - | - |
| Peshawar second innings | Runs | Balls | Mins | 4s | 6s |
| Jannisar Khan | lbw b Saeed Ajmal | 36 | 103 | 164 | 3 | - |
| +Ahmed Said | c Mohammad Salman b Ahmed Hayat | 26 | 77 | 100 | 4 | - |
| Aftab Alam | c and b Ahmed Hayat | 0 | 10 | 13 | - | - |
| Shoaib Khan | c sub b Mohammad Hafeez | 24 | 53 | 64 | 2 | - |
| Akhtar Sarfraz | c Mohammad Salman b Faisal Afridi | 5 | 15 | 29 | - | - |
| *Wajahatullah Wasti | c Mohammad Salman b Faisal Afridi | 57 | 121 | 189 | 5 | - |
| Taimur Khan | lbw b Ahmed Hayat | 69 | 128 | 153 | 8 | - |
| Waqar Ahmed | b Ahmed Hayat | 6 | 17 | 18 | - | - |
| Arshad Khan | b Saeed Ajmal | 52 | 92 | 96 | 6 | - |
| Dilawar Khan | b Saeed Ajmal | 10 | 26 | 40 | 2 | - |
| Fazl-e-Akbar | not out | 5 | 16 | 49 | - | - |
| Extras | (5 b, 5 lb, 4 nb) | 14 |
| Total | (all out, 110 overs) | 304 |
Fall of wickets: 1-47, 2-51, 3-75, 4-92, 5-98, 6-224, 7-233, 8-237, 9-268, 10-304 (110 ov) |
| Faisalabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Shahid Nazir | 21 | 4 | 47 | 0 | - | - |
| Ahmed Hayat | 26 | 6 | 69 | 4 | - | - |
| Faisal Afridi | 17 | 4 | 63 | 2 | - | - |
| Saeed Ajmal | 29 | 5 | 70 | 3 | - | - |
| Mohammad Hafeez | 13 | 1 | 35 | 1 | - | - |
| Imran Ali | 4 | 0 | 10 | 0 | - | - |
| Peshawar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fazl-e-Akbar | 10 | 2 | 24 | 0 | - | - |
| Waqar Ahmed | 15 | 3 | 47 | 1 | - | - |
| Jannisar Khan | 4 | 0 | 31 | 0 | - | - |
| Arshad Khan | 16 | 3 | 34 | 0 | - | - |
| Dilawar Khan | 5 | 1 | 30 | 0 | - | - |
| Aftab Alam | 4 | 0 | 18 | 0 | - | - |
| Akhtar Sarfraz | 1 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|