
|

|







|
 |

|

|
| Match Id: f47941 |
Faisalabad v Peshawar |
| Quaid-e-Azam Trophy 2004/05 (Final) |
| Venue | Iqbal Stadium, Faisalabad on 28th, 29th, 30th, 31st December 2004, 1st January 2005 (5-day match) |
| Balls per over | 6 |
| Toss | Peshawar won the toss and decided to field |
| Result | Match drawn |
| Umpires | Asad Rauf, Saleem Badar |
| Referee | Abdus Sami |
| Close of play day 1 | Peshawar (1) 36/2 (Mohammad Fayyaz 23*, Waqar Ahmed 0*; 12 overs) |
| Close of play day 2 | Faisalabad (2) 30/0 (Mohammad Hafeez 9*, Asif Hussain 18*; 6.2 overs) |
| Close of play day 3 | Faisalabad (2) 217/9 (Ahmed Hayat 66*, Samiullah Khan 3*; 69 overs) |
| Close of play day 4 | No play |
| Articles | 2004/05 Quaid-e-Azam Trophy Final, Faisalabad v Peshawar: A Graphical Analysis |
| Faisalabad first innings | Runs | Balls | Mins | 4s | 6s |
| Mohammad Hafeez | c Shoaib Khan b Arshad Khan | 45 | 76 | 106 | 10 | - |
| Asif Hussain | lbw b Fazl-e-Akbar | 0 | 2 | 3 | - | - |
| Khurram Shehzad | c Shoaib Khan b Fazl-e-Akbar | 0 | 11 | 18 | - | - |
| Imran Khalid | c Shoaib Khan b Arshad Khan | 27 | 64 | 92 | 3 | - |
| *Misbah-ul-Haq | c Shoaib Khan b Riaz Afridi | 75 | 117 | 147 | 9 | 2 |
| Ijaz Ahmed | lbw b Fazl-e-Akbar | 7 | 25 | 33 | - | - |
| Naved Latif | c Mohammad Fayyaz b Riaz Afridi | 4 | 2 | 4 | 1 | - |
| +Mohammad Zaman | c Shoaib Khan b Riaz Afridi | 35 | 70 | 90 | 5 | - |
| Ahmed Hayat | lbw b Riaz Afridi | 8 | 19 | 25 | 1 | - |
| Shahid Nazir | not out | 0 | 20 | 27 | - | - |
| Samiullah Khan | c Ahmed Said b Arshad Khan | 2 | 10 | 10 | - | - |
| Extras | (1 b, 5 lb, 17 nb) | 23 |
| Total | (all out, 66.3 overs) | 226 |
Fall of wickets: 1-1, 2-17, 3-79, 4-80, 5-121, 6-125, 7-212, 8-215, 9-222, 10-226 (66.3 ov) |
| Peshawar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fazl-e-Akbar | 9.1 | 2 | 29 | 3 | - | - |
| Waqar Ahmed | 11 | 1 | 52 | 0 | - | - |
| Riaz Afridi | 17.5 | 4 | 57 | 4 | - | - |
| Arshad Khan | 26.3 | 6 | 71 | 3 | - | - |
| Mohammad Fayyaz | 2 | 0 | 11 | 0 | - | - |
| Peshawar first innings | Runs | Balls | Mins | 4s | 6s |
| Rafatullah Mohmand | c Ijaz Ahmed b Shahid Nazir | 13 | 26 | | 2 | - |
| +Ahmed Said | lbw b Shahid Nazir | 0 | 1 | | - | - |
| Mohammad Fayyaz | c Mohammad Zaman b Samiullah Khan | 32 | 62 | | 6 | - |
| Waqar Ahmed | c Mohammad Hafeez b Shahid Nazir | 0 | 3 | | - | - |
| Akhtar Sarfraz | b Mohammad Hafeez | 95 | 130 | | 14 | - |
| *Wajahatullah Wasti | b Shahid Nazir | 0 | 3 | | - | - |
| Shoaib Khan | b Samiullah Khan | 108 | 172 | | 15 | 2 |
| Aftab Alam | lbw b Samiullah Khan | 18 | 46 | | 2 | - |
| Arshad Khan | b Shahid Nazir | 4 | 9 | | 1 | - |
| Riaz Afridi | not out | 2 | 6 | | - | - |
| Fazl-e-Akbar | absent hurt |
| Extras | (4 b, 1 lb, 2 nb) | 7 |
| Total | (all out, 76 overs) | 279 |
Fall of wickets: 1-1, 2-32, 3-36, 4-58, 5-59, 6-227, 7-264, 8-277, 9-279 (76 ov) |
| Faisalabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Shahid Nazir | 21 | 4 | 67 | 5 | - | - |
| Samiullah Khan | 21 | 6 | 67 | 3 | - | - |
| Ahmed Hayat | 9 | 2 | 30 | 0 | - | - |
| Mohammad Hafeez | 17 | 2 | 69 | 1 | - | - |
| Imran Khalid | 5 | 0 | 29 | 0 | - | - |
| Ijaz Ahmed | 3 | 0 | 12 | 0 | - | - |
| Faisalabad second innings | Runs | Balls | Mins | 4s | 6s |
| Mohammad Hafeez | c Rafatullah Mohmand b Riaz Afridi | 58 | 117 | 183 | 11 | - |
| Asif Hussain | c Ahmed Said b Riaz Afridi | 18 | 28 | 33 | 4 | - |
| Khurram Shehzad | c Ahmed Said b Waqar Ahmed | 6 | 48 | 88 | - | - |
| *Misbah-ul-Haq | b Arshad Khan | 10 | 13 | 22 | 2 | - |
| Naved Latif | b Arshad Khan | 13 | 42 | 48 | 2 | - |
| Ijaz Ahmed | lbw b Waqar Ahmed | 13 | 27 | 42 | 2 | - |
| +Mohammad Zaman | c Shoaib Khan b Arshad Khan | 0 | 1 | 1 | - | - |
| Imran Khalid | c Ahmed Said b Waqar Ahmed | 10 | 38 | 57 | 1 | - |
| Ahmed Hayat | not out | 66 | 79 | 102 | 7 | 2 |
| Shahid Nazir | lbw b Waqar Ahmed | 0 | 5 | 7 | - | - |
| Samiullah Khan | not out | 3 | 33 | 66 | - | - |
| Extras | (1 b, 2 lb, 17 nb) | 20 |
| Total | (9 wickets, declared, 69 overs) | 217 |
Fall of wickets: 1-30, 2-65, 3-90, 4-115, 5-121, 6-121, 7-141, 8-161, 9-162 |
| Peshawar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Riaz Afridi | 18 | 5 | 38 | 2 | - | - |
| Waqar Ahmed | 27 | 5 | 109 | 4 | - | - |
| Arshad Khan | 24 | 5 | 67 | 3 | - | - |
| Faisalabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Shahid Nazir | 5 | 1 | 10 | 0 | - | - |
| Samiullah Khan | 7 | 1 | 26 | 0 | - | - |
| Mohammad Hafeez | 7 | 0 | 29 | 0 | - | - |
| Ahmed Hayat | 3 | 1 | 8 | 0 | - | - |
| Imran Khalid | 1 | 0 | 9 | 0 | - | - |
Notes
--> Peshawar won on first innings
Peshawar won the Trophy on first innings lead.
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|