
|

|







|
 |

|

|
| Match Id: f48350 |
Pakistan A v Australia A |
| Australia A in Pakistan 2005/06 |
| Venue | Rawalpindi Cricket Stadium on 11th, 12th, 13th September 2005 (4-day match) |
| Balls per over | 6 |
| Toss | Pakistan A won the toss and decided to field |
| Result | Pakistan A won by 7 wickets |
| Umpires | Mian Mohammad Aslam, Riazuddin |
| Close of play day 1 | Australia A (1) 120/6 (Jaques 56*, Bracken 0*; 39.3 overs) |
| Close of play day 2 | Pakistan A (1) 181/7 (Zulqarnain Haider 26*, Mansoor Amjad 9*; 53 overs) |
| Australia A first innings | Runs | Balls | Mins | 4s | 6s |
| MEK Hussey | b Shahid Nazir | 2 | | | | |
| PA Jaques | not out | 92 | | | | |
| BJ Hodge | b Mohammad Sami | 6 | | | | |
| DJ Thornely | lbw b Umar Gul | 5 | | | | |
| SR Watson | lbw b Shahid Nazir | 1 | | | | |
| *+BJ Haddin | c Mansoor Amjad b Mohammad Sami | 9 | | | | |
| CL White | c Bazid Khan b Shahid Nazir | 23 | | | | |
| NW Bracken | b Mohammad Sami | 4 | | | | |
| MG Johnson | st Zulqarnain Haider b Shoaib Malik | 24 | | | | |
| ML Lewis | c Asim Kamal b Shoaib Malik | 9 | | | | |
| DJ Cullen | lbw b Mansoor Amjad | 0 | | | | |
| Extras | (9 b, 4 lb, 8 nb) | 21 |
| Total | (all out, 59 overs) | 196 |
Fall of wickets: 1-9, 2-20, 3-36, 4-43, 5-72, 6-117, 7-124, 8-167, 9-191, 10-196 (59 ov) |
| Pakistan A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Sami | 17 | 0 | 67 | 3 | - | - |
| Shahid Nazir | 16 | 5 | 36 | 3 | - | - |
| Umar Gul | 14 | 2 | 42 | 1 | - | - |
| Shoaib Malik | 11 | 3 | 32 | 2 | - | - |
| Mansoor Amjad | 1 | 0 | 6 | 1 | - | - |
| Pakistan A first innings | Runs | Balls | Mins | 4s | 6s |
| Shoaib Malik | c Watson b Bracken | 18 | | | | |
| Salman Butt | lbw b Bracken | 0 | | | | |
| Yasir Hameed | b Lewis | 3 | | | | |
| *Misbah-ul-Haq | c Hussey b Watson | 19 | | | | |
| Bazid Khan | c Jaques b Watson | 30 | | | | |
| Asim Kamal | lbw b Lewis | 26 | | | | |
| +Zulqarnain Haider | not out | 37 | | | | |
| Mohammad Sami | b Bracken | 33 | | | | |
| Mansoor Amjad | lbw b White | 24 | | | | |
| Umar Gul | c Haddin b Watson | 0 | | | | |
| Shahid Nazir | lbw b Watson | 0 | | | | |
| Extras | (1 b, 11 lb, 11 nb) | 23 |
| Total | (all out, 65 overs) | 213 |
Fall of wickets: 1-2, 2-9, 3-28, 4-68, 5-82, 6-116, 7-165, 8-212, 9-213, 10-213 (65 ov) |
| Australia A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 15 | 1 | 35 | 2 | - | - |
| Bracken | 11 | 3 | 41 | 3 | - | - |
| Watson | 13 | 2 | 39 | 4 | - | - |
| Johnson | 4 | 0 | 18 | 0 | - | - |
| Cullen | 16 | 5 | 57 | 0 | - | - |
| White | 6 | 3 | 11 | 1 | - | - |
| Australia A second innings | Runs | Balls | Mins | 4s | 6s |
| PA Jaques | c Zulqarnain Haider b Umar Gul | 1 | | | | |
| MEK Hussey | c Zulqarnain Haider b Mohammad Sami | 11 | | | | |
| BJ Hodge | lbw b Mohammad Sami | 9 | | | | |
| DJ Thornely | lbw b Mohammad Sami | 3 | | | | |
| SR Watson | c Yasir Hameed b Umar Gul | 1 | | | | |
| *+BJ Haddin | c Zulqarnain Haider b Mohammad Sami | 34 | | | | |
| CL White | c Shoaib Malik b Mansoor Amjad | 8 | | | | |
| NW Bracken | b Shahid Nazir | 30 | | | | |
| MG Johnson | c Yasir Hameed b Shahid Nazir | 6 | | | | |
| ML Lewis | c Misbah-ul-Haq b Mansoor Amjad | 17 | | | | |
| DJ Cullen | not out | 1 | | | | |
| Extras | (3 b, 3 lb, 2 nb, 1 w) | 9 |
| Total | (all out, 44.5 overs) | 130 |
Fall of wickets: 1-5, 2-16, 3-24, 4-25, 5-33, 6-57, 7-94, 8-107, 9-128, 10-130 (44.5 ov) |
| Pakistan A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Sami | 14 | 3 | 33 | 4 | - | - |
| Umar Gul | 11 | 6 | 15 | 2 | - | - |
| Mansoor Amjad | 8.5 | 0 | 38 | 2 | - | - |
| Shoaib Malik | 7 | 3 | 23 | 0 | - | - |
| Shahid Nazir | 4 | 1 | 15 | 2 | - | - |
| Australia A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 3 | 1 | 19 | 0 | - | - |
| Bracken | 4 | 0 | 26 | 0 | - | - |
| Watson | 7 | 1 | 29 | 0 | - | - |
| White | 5.5 | 0 | 36 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|