
|

|







|
 |

|

|
| Australia A first innings | Runs | Balls | Mins | 4s | 6s |
| MEK Hussey | lbw b Mohammad Asif | 15 | | | | |
| JR Hopes | b Mohammad Asif | 146 | | | | |
| MJ North | b Mansoor Amjad | 18 | | | | |
| BJ Hodge | c Bazid Khan b Najaf Shah | 68 | | | | |
| DJ Thornely | run out | 21 | | | | |
| SR Watson | b Mansoor Amjad | 50 | | | | |
| *+BJ Haddin | c Mansoor Amjad b Mohammad Asif | 15 | | | | |
| CL White | not out | 40 | | | | |
| ML Lewis | c Bazid Khan b Ashar Zaidi | 2 | | | | |
| DJ Cullen | not out | 1 | | | | |
| SR Clark | did not bat | |
| Extras | (5 b, 3 lb, 22 nb, 1 w) | 31 |
| Total | (8 wickets, declared, 107 overs) | 407 |
Fall of wickets: 1-84, 2-149, 3-243, 4-284, 5-308, 6-328, 7-393, 8-400 |
| Pakistan A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Asif | 25 | 3 | 99 | 3 | - | - |
| Najaf Shah | 17 | 4 | 52 | 1 | - | - |
| Mohammad Irshad | 16 | 2 | 86 | 0 | - | - |
| Mansoor Amjad | 27 | 3 | 96 | 2 | - | - |
| Ashar Zaidi | 15 | 0 | 42 | 1 | - | - |
| Imran Farhat | 7 | 1 | 24 | 0 | - | - |
| Pakistan A first innings | Runs | Balls | Mins | 4s | 6s |
| Ashar Zaidi | c Watson b Lewis | 8 | | | | |
| Imran Farhat | c White b Lewis | 47 | | | | |
| Bazid Khan | lbw b Cullen | 26 | | | | |
| *Misbah-ul-Haq | c Hussey b Cullen | 11 | | | | |
| Hasan Raza | lbw b Clark | 116 | | | | |
| Faisal Iqbal | c Hussey b Cullen | 11 | | | | |
| +Zulqarnain Haider | c Clark b Hodge | 10 | | | | |
| Mansoor Amjad | lbw b North | 82 | | | | |
| Mohammad Asif | b Clark | 1 | | | | |
| Mohammad Irshad | not out | 12 | | | | |
| Najaf Shah | b North | 0 | | | | |
| Extras | (4 b, 9 lb, 11 nb) | 24 |
| Total | (all out, 113.3 overs) | 348 |
Fall of wickets: 1-16, 2-70, 3-88, 4-114, 5-175, 6-214, 7-263, 8-274, 9-348, 10-348 (113.3 ov) |
| Australia A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Clark | 21 | 4 | 71 | 2 | - | - |
| Lewis | 20 | 4 | 70 | 2 | - | - |
| Cullen | 33 | 9 | 78 | 3 | - | - |
| Watson | 15 | 3 | 44 | 0 | - | - |
| White | 15 | 2 | 49 | 0 | - | - |
| Hodge | 5 | 0 | 22 | 1 | - | - |
| Thornely | 4 | 3 | 1 | 0 | - | - |
| North | 0.3 | 0 | 0 | 2 | - | - |
| Pakistan A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Irshad | 10 | 1 | 26 | 0 | - | - |
| Mohammad Asif | 9 | 3 | 25 | 0 | - | - |
| Najaf Shah | 8 | 0 | 21 | 0 | - | - |
| Mansoor Amjad | 8 | 0 | 59 | 0 | - | - |
| Ashar Zaidi | 7 | 0 | 23 | 0 | - | - |
| Imran Farhat | 6 | 1 | 21 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|