







|

|

|

|
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s |
Zeeshan Gul | c Nawab Khan b Gohar Faiz | 0 | 8 | 10 | - | - | |
Azeem Ghumman | c Taimur Khan b Bakhtiar Shah | 35 | 56 | 111 | 4 | - | |
Darya Khan | b Bakhtiar Shah | 26 | 65 | 30 | 5 | - | |
Haris Khan | c Nawab Khan b Gohar Faiz | 9 | 25 | 23 | 1 | - | |
*Rizwan Ahmed | c and b Sher Ali | 18 | 40 | 66 | 2 | - | |
Shoaib Laghari | b Sher Ali | 46 | 60 | 80 | 9 | - | |
Nauman Khan | c Mohammad Ilyas b Hamal | 29 | 35 | 47 | 5 | - | |
+Mohammad Awais | c Hamal b Bakhtiar Shah | 29 | 39 | 49 | 3 | - | |
Rao Sajid Ali | b Hamal | 3 | 8 | 6 | - | - | |
Nasir Awais | c Sanaullah Khan b Bakhtiar Shah | 15 | 25 | 28 | - | 1 | |
Babar Khan | not out | 0 | 5 | 5 | - | - | |
Extras | (1 b, 2 lb, 7 nb) | 10 |
Total | (all out, 60.1 overs) | 220 |
Fall of wickets: | | 1-2, 2-63, 3-70, 4-80, 5-128, 6-165, 7-178, 8-184, 9-219, 10-220 (60.1 ov) |
Quetta first innings | Runs | Balls | Mins | 4s | 6s |
Bismillah Khan | c Babar Khan b Nasir Awais | 31 | 76 | 100 | - | - | |
Sanaullah Khan | b Nasir Awais | 12 | 63 | 65 | - | - | |
Mohammad Ilyas | c Rizwan Ahmed b Nauman Khan | 27 | 85 | 79 | 5 | - | |
Taimur Khan | b Nasir Awais | 1 | 10 | 8 | - | - | |
Rameez Raja Jr | lbw b Nasir Awais | 25 | 54 | 71 | 1 | 1 | |
Abdul Rauf | lbw b Nasir Awais | 3 | 23 | 27 | - | - | |
+Nawab Khan | not out | 8 | 19 | 38 | - | - | |
Gohar Faiz | c Mohammad Awais b Nauman Khan | 18 | 7 | 10 | 1 | 2 | |
*Hamal | b Nauman Khan | 4 | 10 | 9 | 1 | - | |
Sher Ali | c and b Nauman Khan | 0 | 2 | 3 | - | - | |
Bakhtiar Shah | lbw b Nasir Awais | 6 | 7 | 5 | - | - | |
Extras | (1 b, 2 nb) | 3 |
Total | (all out, 59 overs) | 138 |
Fall of wickets: | | 1-35, 2-58, 3-60, 4-86, 5-95, 6-102, 7-105, 8-131, 9-131, 10-138 (59 ov) |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s |
Zeeshan Gul | lbw b Hamal | 20 | 40 | 70 | - | - | |
Azeem Ghumman | c Bakhtiar Shah b Gohar Faiz | 3 | 12 | 22 | - | - | |
Darya Khan | c Nawab Khan b Gohar Faiz | 90 | 106 | 152 | 8 | 3 | |
Haris Khan | c Nawab Khan b Hamal | 23 | 22 | 30 | 3 | - | |
*Rizwan Ahmed | b Hamal | 44 | 51 | 60 | 6 | - | |
Nauman Khan | c Sanaullah Khan b Hamal | 4 | 2 | 4 | 1 | - | |
Shoaib Laghari | b Hamal | 0 | 1 | 1 | - | - | |
+Mohammad Awais | not out | 12 | 13 | 33 | - | - | |
Rao Sajid Ali | c Taimur Khan b Hamal | 15 | 10 | 11 | 1 | 1 | |
Nasir Awais | c Nawab Khan b Hamal | 9 | 8 | 8 | 1 | - | |
Babar Khan | c Rameez Raja Jr b Bakhtiar Shah | 8 | 5 | 6 | - | 1 | |
Extras | (3 b, 3 lb, 4 nb) | 10 |
Total | (all out, 44.3 overs) | 238 |
Fall of wickets: | | 1-9, 2-49, 3-100, 4-184, 5-188, 6-189, 7-193, 8-214, 9-227, 10-238 (44.3 ov) |
Quetta second innings | Runs | Balls | Mins | 4s | 6s |
Bismillah Khan | c Mohammad Awais b Nauman Khan | 3 | 27 | 2 | - | - | |
Sanaullah Khan | c Babar Khan b Nasir Awais | 5 | 21 | 23 | - | - | |
+Nawab Khan | st Mohammad Awais b Nasir Awais | 4 | 13 | 13 | 1 | - | |
Taimur Khan | c Shoaib Laghari b Nasir Awais | 13 | 21 | 28 | - | 1 | |
Mohammad Ilyas | b Nasir Awais | 0 | 1 | 1 | - | - | |
*Hamal | lbw b Nasir Awais | 0 | 4 | 3 | - | - | |
Abdul Rauf | not out | 47 | 84 | 86 | 7 | - | |
Gohar Faiz | c Mohammad Awais b Nasir Awais | 0 | 1 | 5 | - | - | |
Sher Ali | b Nasir Awais | 13 | 32 | 29 | 2 | - | |
Bakhtiar Shah | lbw b Nauman Khan | 0 | 15 | 24 | - | - | |
Rameez Raja Jr | absent hurt |
Extras | (9 b, 6 lb, 2 nb) | 17 |
Total | (all out, 36.1 overs) | 102 |
Fall of wickets: | | 1-11, 2-15, 3-15, 4-15, 5-34, 6-40, 7-44, 8-72, 9-102 (36.1 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|