







|

|

|

|
Southern Punjab innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*Shan Masood | lbw b Mohammad Aamer | 8 | 7 | 5 | 1 | - | 114.29
|
+Umar Siddiq | c Naved Malik b Shadab Khan | 15 | 20 | 40 | 1 | - | 75.00
|
Sami Aslam | c Asif Ali b Mohammad Aamer | 3 | 8 | 10 | - | - | 37.50
|
Sohaib Maqsood | c Asif Ali b Mohammad Nawaz | 25 | 24 | 30 | 4 | - | 104.17
|
Saif Badar | run out (Haris Rauf) | 15 | 16 | 24 | 1 | - | 93.75
|
Agha Salman | run out (Umar Amin) | 7 | 9 | 11 | - | - | 77.78
|
Aamer Yamin | c Mohammad Nawaz b Sohail Tanvir | 33 | 20 | 31 | 4 | 1 | 165.00
|
Wahab Riaz | c Asif Ali b Sohail Tanvir | 16 | 11 | 11 | 1 | 1 | 145.45
|
Umaid Asif | c Mohammad Aamer b Sohail Tanvir | 8 | 5 | 15 | 1 | - | 160.00
|
Zahid Mahmood | not out | 0 | 0 | 1 | - | - | 0.00
|
Mohammad Irfan | did not bat | | | | | | | Extras | (1 lb, 4 w) | 5 |
Total | (9 wickets, innings closed, 20 overs) | 135 |
Fall of wickets: | | 1-9, 2-16, 3-53, 4-57, 5-76, 6-79, 7-108, 8-135, 9-135 (20 ov) |
Notes
--> Mohammad Nawaz passed 1000 runs in Twenty20 matches when he reached 21
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|