







|

|

|

|
Sindh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Khurram Manzoor | c Umar Amin b Sohail Tanvir | 16 | 16 | 21 | 3 | - | 100.00
|
Ahsan Ali | c Imad Wasim b Shadab Khan | 29 | 20 | 28 | 3 | 1 | 145.00
|
*Asad Shafiq | c Ali Imran b Imad Wasim | 17 | 16 | 20 | 1 | - | 106.25
|
Saad Ali | c sub (Hammad Azam) b Shadab Khan | 2 | 4 | 8 | - | - | 50.00
|
+Sarfraz Ahmed | c Rohail Nazir b Haris Rauf | 17 | 15 | 21 | 2 | - | 113.33
|
Saud Shakil | c Sohail Akhtar b Mohammad Aamer | 15 | 10 | 13 | 2 | - | 150.00
|
Anwar Ali | c Haris Rauf b Mohammad Aamer | 5 | 5 | 8 | 1 | - | 100.00
|
Sohail Khan | not out | 12 | 12 | 19 | 2 | - | 100.00
|
Kashif Bhatti | run out | 6 | 2 | 3 | - | 1 | 300.00
|
Mohammad Hasnain | st Rohail Nazir b Shadab Khan | 1 | 2 | 1 | - | - | 50.00
|
Ahsan Jamil | c Asif Ali b Mohammad Nawaz | 2 | 4 | 7 | - | - | 50.00
|
Extras | (2 lb, 1 nb) | 3 |
Total | (all out, 17.3 overs) | 125 |
Fall of wickets: | | 1-44 (Khurram Manzoor), 2-51 (Ahsan Ali), 3-65 (Saad Ali), 4-73 (Asad Shafiq), 5-98 (Saud Shakil), 6-100 (Sarfraz Ahmed), 7-105 (Anwar Ali), 8-115 (Kashif Bhatti), 9-117 (Mohammad Hasnain), 10-125 (Ahsan Jamil, 17.3 ov) |
Notes
--> Ahsan Jamil made his last appearance in Twenty20 matches
--> Sohail Akhtar passed 1000 runs in Twenty20 matches when he reached 34
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|