







|

|

|

|
Khyber Pakhtunkhwa Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Abuzar Tariq | c Qasim Akram b Ali Mustafa | 11 | 16 | 20 | 2 | - | 68.75
|
Maaz Sadaqat | c Zain Bin Farooq b Ibrar Hussain Sajid | 13 | 33 | 55 | 2 | - | 39.39
|
Salman Khan | b Syed Fariuddin | 34 | 36 | 51 | 5 | 1 | 94.44
|
Saqib Jamil | lbw b Umar Eman | 51 | 60 | 68 | 7 | 1 | 85.00
|
*Nasir Faraz | lbw b Syed Fariuddin | 21 | 40 | 35 | 2 | - | 52.50
|
Talha Roshan | c Qasim Akram b Ghufran Hadi | 41 | 52 | 60 | 7 | - | 78.85
|
+Aftab Alam | c Syed Fariuddin b Ali Mustafa | 33 | 32 | 53 | 2 | 2 | 103.12
|
Haris Khan | c Zain Bin Farooq b Ghufran Hadi | 0 | 1 | 3 | - | - | 0.00
|
Mohammad Wasim | c Qasim Akram b Ghufran Hadi | 11 | 10 | 10 | - | 1 | 110.00
|
Said Nazir | c Saad Bin Athar b Ali Mustafa | 3 | 4 | 9 | - | - | 75.00
|
Izhar Ahmed | not out | 0 | 2 | 3 | - | - | 0.00
|
Extras | (2 b, 2 nb, 23 w) | 27 |
Total | (all out, 188 minutes, 47.2 overs) | 245 |
Fall of wickets: | | 1-17, 2-62, 3-87, 4-137, 5-164, 6-228, 7-229, 8-238, 9-243, 10-245 (47.2 ov) |
Central Punjab Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Saad Bin Athar | c Aftab Alam b Saqib Jamil | 53 | 64 | 83 | 6 | 1 | 82.81
|
Mohammad Huraira | c Nasir Faraz b Maaz Sadaqat | 45 | 74 | 116 | 5 | - | 60.81
|
Saif Ali Khan | c Aftab Alam b Haris Khan | 2 | 4 | 5 | - | - | 50.00
|
Qasim Akram | c Mohammad Wasim b Maaz Sadaqat | 31 | 63 | 62 | 1 | - | 49.21
|
*Umar Eman | run out (Saqib Jamil) | 13 | 23 | 22 | - | - | 56.52
|
Ibrar Hussain Sajid | c Abuzar Tariq b Maaz Sadaqat | 26 | 21 | 33 | 2 | 2 | 123.81
|
Ali Mustafa | c Izhar Ahmed b Maaz Sadaqat | 0 | 1 | 2 | - | - | 0.00
|
Sameer Saqib | lbw b Mohammad Wasim | 0 | 2 | 4 | - | - | 0.00
|
+Zain Bin Farooq | run out (Nasir Faraz) | 0 | 2 | 2 | - | - | 0.00
|
Syed Fariuddin | c Nasir Faraz b Maaz Sadaqat | 5 | 7 | 10 | 1 | - | 71.43
|
Ghufran Hadi | not out | 0 | 0 | 1 | - | - | 0.00
|
Extras | (1 b, 2 lb, 4 nb, 13 w) | 20 |
Total | (all out, 175 minutes, 42.5 overs) | 195 |
Fall of wickets: | | 1-98, 2-101, 3-129, 4-153, 5-170, 6-171, 7-173, 8-173, 9-195, 10-195 (42.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|