







|

|

|

|
Lahore West Zone Blues first innings | Runs | Balls | Mins | 4s | 6s |
Naved Arif | b Asif Ashfaq | 8 | | | | | |
Mohammad Azeem | lbw b Asif Ashfaq | 8 | | | | | |
Hamza Paracha | c and b Tanzeel Altaf | 44 | | | | | |
Kashif Ali | c Abid Ali b Tanzeel Altaf | 52 | | | | | |
Mohammad Saad | lbw b Asif Ashfaq | 24 | | | | | |
*Saadullah Ghauri | c Asif Ashfaq b Sameer Akram | 75 | | | | | |
+Ali Tahir | c Sheraz Butt b Tanzeel Altaf | 3 | | | | | |
Tasleem Arif | run out | 6 | | | | | |
Asif Ghafoor | not out | 9 | | | | | |
Azam Khan | c Abid Ali b Sameer Akram | 2 | | | | | |
Ahmed Naseem | not out | 2 | | | | | |
Extras | (5 b, 3 lb, 1 nb, 1 w) | 10 |
Total | (9 wickets, innings closed, 70 overs) | 243 |
Fall of wickets: | | 1-17, 2-20, 3-114, 4-115, 5-161, 6-180, 7-194, 8-239, 9-241 |
Lahore East Zone Whites first innings | Runs | Balls | Mins | 4s | 6s |
Abid Ali | c Mohammad Saad b Azam Khan | 0 | | | | | |
Asif Khan | lbw b Mohammad Saad | 5 | | | | | |
*Sheraz Butt | c Mohammad Saad b Asif Ghafoor | 108 | | | | | |
Rana Adnan | lbw b Azam Khan | 5 | | | | | |
Intikhab Alam | c Mohammad Azeem b Saadullah Ghauri | 5 | | | | | |
+Zeeshan Ali | lbw b Ahmed Naseem | 51 | | | | | |
Ghulam Zafar | c and b Saadullah Ghauri | 23 | | | | | |
Tanzeel Altaf | run out | 16 | | | | | |
Mohammad Irshad | c Mohammad Saad b Asif Ghafoor | 31 | | | | | |
Asif Ashfaq | c Naved Arif b Asif Ghafoor | 8 | | | | | |
Sameer Akram | not out | 1 | | | | | |
Extras | (12 b, 1 nb, 2 w) | 15 |
Total | (all out, 65.5 overs) | 268 |
Fall of wickets: | | 1-0, 2-10, 3-29, 4-42, 5-127, 6-158, 7-183, 8-234, 9-257, 10-268 (65.5 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|