







|

|

|

|
Lahore East Zone Blues first innings | Runs | Balls | Mins | 4s | 6s |
*Fahad-ul-Haq | run out | 98 | | | | | |
Shahid Khan | c Umar Ashfaq b Imran Maqsood | 84 | | | | | |
Zeeshan Shabbir | c Mohammad Zohaib b Saad Nasim | 4 | | | | | |
Qasim Butt | b Saad Nasim | 6 | | | | | |
Hasan Nasir | c Haroon Rasheed b Saad Nasim | 27 | | | | | |
Bakhtiar Hussain | c Haroon Rasheed b Saad Nasim | 0 | | | | | |
Ammad Aftab | c Umar Ashfaq b Saad Nasim | 2 | | | | | |
Afzal Shahzad | b Ghulam Mustafa | 3 | | | | | |
+Adnan Malik | lbw b Ghulam Mustafa | 4 | | | | | |
Junaid Iqbal | lbw b Saad Nasim | 1 | | | | | |
Khurram Bashir | not out | 0 | | | | | |
Extras | (1 lb, 10 w) | 11 |
Total | (all out, 57.3 overs) | 240 |
Fall of wickets: | | 1-184, 2-192, 3-200, 4-213, 5-215, 6-215, 7-235, 8-239, 9-240, 10-240 (57.3 ov) |
Lahore West Zone Whites first innings | Runs | Balls | Mins | 4s | 6s |
Mohsin Rasheed | b Qasim Butt | 6 | | | | | |
Umar Ashfaq | lbw b Khurram Bashir | 11 | | | | | |
*Haroon Rasheed | lbw b Shahid Khan | 70 | | | | | |
Fawad Baig | lbw b Zeeshan Shabbir | 4 | | | | | |
Atif Hussain | c Zeeshan Shabbir b Shahid Khan | 21 | | | | | |
Muntazir Mehdi | b Shahid Khan | 69 | | | | | |
Imran Maqsood | c Qasim Butt b Hasan Nasir | 72 | | | | | |
Abdul Ghaffar | c Junaid Iqbal b Hasan Nasir | 0 | | | | | |
+Mohammad Zohaib | lbw b Hasan Nasir | 0 | | | | | |
Saad Nasim | not out | 3 | | | | | |
Ghulam Mustafa | c and b Shahid Khan | 8 | | | | | |
Extras | (5 b, 12 lb) | 17 |
Total | (all out, 67.3 overs) | 281 |
Fall of wickets: | | 1-15, 2-45, 3-50, 4-121, 5-125, 6-270, 7-270, 8-270, 9-270, 10-281 (67.3 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|